Rfwel Infra
Photocell Power Adapter Tap for Streetlight
- SKU:
- PHTCELTAP
- UPC:
- 758576942773
- MPN:
- PHTCELTAP
- Condition:
- New
- Availability:
- In Stock - Ships Same Day
- Minimum Purchase:
- 1 unit
- Shipping:
- Calculated at Checkout
Frequently bought together:
Description
Manufacturer Part Number: PHTCELTAP
Streetlight power tap adapters that works with any luminaire that utilizes a photocontrol and locking type receptacle. It installs between the photocontrol or shorting cap and the receptacle to provide constant AC power to attached ancillary equipment.
For use with wireless equipment, surveillance cameras, traffic monitoring, gunshot detection, and other communication and UPS (uninterruptible power supply) systems.
Key Features
- Provides constant AC power (receptacle input voltage equals cable output voltage)
- 10 ft 16 AWG SOOW cord (durable ozone resistant cable)
- Simple twist-lock installation; does not interfere with normal luminaire photocontrol operation
- Water resistant UV stabilized impact resistant housing
- Contact us for use with voltage regulators and outdoor battery backup UPS systems
Key Specifications | |
Device Type | Streetlight Adapter, Continuous-On Tap |
Color | Gray |
Additional Features | 3-Pin (No Control Pass-Through) |
Electrical Specification | |
Input Voltage (AC) | 120 VAC |
Input Voltage Range | 120 - 240 V |
Power Input Interface | Twist-lock (ANSI C136.10) |
Power Output Interface | Bare Wire (Pigtail) |
Output Voltage (AC) | 120 VAC |
Mechanical Specification | |
Mounting | Twist-lock |
Weight | 1 lb |
Weatherproofing | Cross linked polyethylene gasket |
Construction Material | UV Stabilized, High Temp, Polypropylene, ABS |
Output Cable Type | 16/2 SOOW (2 Conductor, 16 AWG) |
Output Cable Length | 10 ft |
Legal, Regulatory & Compliance | |
Compliance | ANSI C136.10 |
Please contact an RFWEL Remote Power Solutions Specialist if you have questions on the specs. |
Compare Related Power Tap Specs | ||||
Item | Output Voltage | Output Connector | Output Cable Length | Control Pass-Through |
FP283A (MPN: FP283A-7865) | 120 VAC | Bare Wire (Pigtail) | 10 ft | No (3-pin) |
FP283A-1-120-NNN | 120 VAC | Bare Wire (Pigtail) | 10 ft | No (3-pin) |
FP283A-7-120-NNN | 120 VAC | Bare Wire (Pigtail) | 10 ft | Yes (7-pin) |
FP283A-7-300-NNN | 120 VAC | Wire Terminal | 25 ft | Yes (7-pin) |
FP285A (MPN: FP-285) | 120 VAC | Type B Socket | ||
FP287A-120-ACN | 48 VDC | RJ45 | 10 ft | No (3-pin) |
FP287A-120-ACN-A | 48 VDC | RJ45, Type 1 POE (802.3af) | 10 ft | Yes (7-pin) |
FP287A-120-ADN | 48 VDC | RJ45 | 10 ft | No (3-pin) |
FP287A-120-ADN-A | 48 VDC | RJ45 | 10 ft | Yes (7-pin) |
FP287A-120-BCN | 48 VDC | RJ45 | 10 ft | No (3-pin) |
FP287A-120-BCN-A | 48 VDC | RJ45 | 10 ft | Yes (7-pin) |
FP287A-180-BEN-A | POE, RJ45, Type 1 POE (802.3af), Type 2 POE+ (802.3at), Type 4 POE++ (802.3bt) | 15 ft | Yes (7-pin) | |
FP288A-120-BAN | 12 VDC | RJ45 | 10 ft | No (3-pin) |
FP288A-120-BAN-A | 12 VDC | RJ45 | 10 ft | Yes (7-pin) |
FP288A-120-BBN | 24 VDC | RJ45 | 10 ft | No (3-pin) |
FP288A-120-BBN-A | 24 VDC | RJ45 | 10 ft | Yes (7-pin) |
FP288A-300-BAN-A | 12 VDC | RJ45 | 25 ft | Yes (7-pin) |
FP288A-300-BBN (MPN: FP288A-300-BBN-A) | 24 VDC | RJ45 | 25 ft | No (3-pin) |
FP288A-300-BBN-A | 24 VDC | RJ45 | 25 ft | Yes (7-pin) |
FP288A-300-BCN | 48 VDC | RJ45 | 25 ft | No (3-pin) |
FP288A-300-BCN-A | 48 VDC | RJ45 | 25 ft | Yes (7-pin) |
FP288A-300-BDN | 48 VDC | RJ45 | 25 ft | No (3-pin) |
FP288A-300-BDN-A | 48 VDC | RJ45 | 25 ft | Yes (7-pin) |
FP288A-8611 | 12 VDC | Bare Wire (Pigtail) | 25 ft | Yes (7-pin) |
FP289A-120-CNB | 120 VAC | Bare Wire (Pigtail) | 10 ft | No (3-pin) |
FP289A-120-CNB-100W (MPN: FP289A-120-CNK) | 120 VAC | Bare Wire (Pigtail) | 10 ft | No (3-pin) |
FP289A-120-CNB-A | 120 VAC | Bare Wire (Pigtail) | 10 ft | Yes (7-pin) |
FP289A-120-CNB-A-100W (MPN: FP289A-120-CNK-A) | 120 VAC | Bare Wire (Pigtail) | 10 ft | Yes (7-pin) |
FP289A-120-FNH | 120 VAC | Bare Wire (Pigtail) | No (3-pin) | |
FP289A-120-FNH-A | 120 VAC | Bare Wire (Pigtail) | 10 ft | Yes (7-pin) |
FP289A-240-END | 120 VAC | Bare Wire (Pigtail) | 20 ft | No (3-pin) |
FP289A-240-END-A | 120 VAC | Bare Wire (Pigtail), Wire Terminal | 20 ft | Yes (7-pin) |
FP289A-240-ENL | 120 VAC | Bare Wire (Pigtail) | 20 ft | No (3-pin) |
FP289A-240-ENL-A | 120 VAC | Bare Wire (Pigtail) | 20 ft | Yes (7-pin) |
5730-10-2 | 120 VAC | 2 prong receptacle (female) | 10 ft | |
5731-10-1 | 120 VAC | Bare Wire (Pigtail) | 10 ft | No (3-pin) |
5731-10-2 | 120 VAC | 2 prong receptacle (female) | 10 ft | No (3-pin) |
5731-10-3 | 120 VAC | Mini-Link (Female) | 10 ft | No (3-pin) |
5731-20-1 | 120 VAC | Bare Wire (Pigtail) | 20 ft | No (3-pin) |
5731-20-2 | 120 VAC | 2 prong receptacle (female) | 20 ft | No (3-pin) |
5731-20-3 | 120 VAC | Mini-Link (Female) | 20 ft | No (3-pin) |
5771-10-1 | 120 VAC | Bare Wire (Pigtail) | 10 ft | Yes (7-pin) |
5771-10-2 | 120 VAC | 2 prong receptacle (female) | 10 ft | Yes (7-pin) |
5771-10-3 | 120 VAC | Mini-Link (Female) | 10 ft | Yes (7-pin) |
5771-20-1 | 120 VAC | Bare Wire (Pigtail) | 20 ft | Yes (7-pin) |
5771-20-2 | 120 VAC | 2 prong receptacle (female) | Yes (7-pin) | |
5771-25-1 | 120 VAC | Bare Wire (Pigtail) | 25 ft | Yes (7-pin) |
5771-25-2 | 120 VAC | 2 prong receptacle (female) | 25 ft | Yes (7-pin) |
5771-25-3 | 120 VAC | Mini-Link (Female) | 25 ft | Yes (7-pin) |
5841-14-8-2 (MPN: 5842-14/8-2) | 120 VAC | 2 prong receptacle (female) | 22 ft | Yes (7-pin) |
5970-30B6-120-120 | 120 VAC | Bare Wire (Pigtail) | 10 ft | No (3-pin) |
5970-3DB6-120-120 | 120 VAC | Bare Wire (Pigtail), NEMA 5-15R (3 prong receptable) | 10 ft | No (3-pin) |
5970-70B6-120-120 | 120 VAC | Bare Wire (Pigtail) | 10 ft | Yes (7-pin) |
5970-7DB6-120-120 | 120 VAC | Bare Wire (Pigtail), NEMA 5-15R (3 prong receptable) | 10 ft | Yes (7-pin) |
. . . search for additional items with specific features using the Power Tap filter.
Warranty Information
Manufacturer warranty runs for 1 year from delivery date. Rfwel Engr support handles warranty repairs/replacements for this item.
View AllClose
Additional Information
Ranking: |
Best Seller |
Device Type: |
Streetlight Adapter |
Device Type: |
Continuous-On Tap |
Color: |
Gray |
Min Input Voltage (V): |
90 |
Max Input Voltage (V): |
480 |
Power Input Interface: |
Twist-lock (ANSI C136.10) |
Mounting: |
Twist-lock |
Weight (Lb): |
1 |
Weatherproofing: |
Cross linked polyethylene gasket |
Construction: |
UV Stabilized |
Construction: |
High Temp |
Construction: |
Polypropylene |
Construction: |
ABS |
Compliance: |
ANSI C136.10 |
Input Voltage: |
120 VAC |
Additional Features: |
3-Pin (No Control Pass-Through) |
Power Output Interface: |
Bare Wire (Pigtail) |
Output Cable Type: |
16/2 SOOW (2 Conductor, 16 AWG) |
Output Cable Length (ft): |
10 |
Output Voltage: |
120 VAC |