PolyPhaser
PolyPhaser IS-B50LN-C0 BroadBand Bulkhead Arrestor, N-Female 10MHz to 1GHz
- SKU:
- IS-B50LN-C0
- UPC:
- 748528970831
- MPN:
- IS-B50LN-C0
- Condition:
- New
- Availability:
- In Stock - Ships Next Day
- Minimum Purchase:
- 1 unit
- Shipping:
- Calculated at Checkout
Frequently bought together:
Description
Manufacturer Part Number: IS-B50LN-C0
IS-B50LN-C0 DC Blocked Protector is Bulkhead mounted, single transmitter coaxial lightning protection for 10 MHz to 1 GHz with N female connectors on both sides. It is designed to protect against lightning events and are ideal for HF, UHF and VHF radios, ham radio operators, land mobile communications, remote industrial monitoring and SCADA applications.
Key Features
- Broad frequency ranges from 10 MHz to 1000 MHz
- N-F emale Connectors Type
- Insertion Loss less than 0.10 dB
- Max surge rating of 20kA
- Flexible bulkhead and bracket mounting options
Key Specifications | |
Device Type | Coax Protection |
Electrical Specification | |
Frequency Range | DC - 1 GHz |
Rated Impulse Discharge (8/20us Wave) | 20 kA |
Max Power | 500 Watts |
Insertion Loss (at Fmax) | 0.1 dB |
VSWR | 1.1 :1 |
Impedance | 50 Ohms (Ω) |
Mechanical Specification | |
Mounting | L-Bracket |
Dimensions (Inches) | 2.72 x 2.25 x 1 |
Weight | 1 lb |
Connector 1 | N-Female |
Connector 2 | N-Female |
Please contact an RFWEL Remote Power Solutions Specialist if you have questions on the specs. |
Compare Related Lightning Protection Specs | |||
Item | Rated Discharge (8/20us) | Max Frequency | Connectors |
AL6-NFNFBW-9 | 6 GHz | N-Female (Bulkhead) - N-Female | |
AL6-NMNFBW-9 | 6 GHz | N-Male - N-Female (Bulkhead) | |
AL-LSXM | 10 kA | 6 GHz | N-Female - N-Female |
AL-LSXM-MA | 3 kA | 6 GHz | N-Female - N-Male |
AL-LSXM-ME | 3 kA | 6 GHz | N-Female - N-Male |
AL-NFNFB-9 | 5 kA | 3 GHz | N-Female (Bulkhead) - N-Female |
BGXZ-60NFNF-ALT | 20 kA | 0.5 GHz | N-Female - N-Female |
DGXZ+15TFTF-A (MPN: DGXZ+15TFTF-A) | 20 kA | 2.5 GHz | TNC-Female - TNC-Female |
IS-50NX-C0 | 50 kA | 0.7 GHz | N-Female - N-Female |
IS-50NX-C0-MA | 50 kA | 0.7 GHz | N-Male - N-Female |
IS-50NX-C0-ME | 50 kA | 0.7 GHz | N-Female - N-Male |
IS-50NX-C2-MA | 50 kA | 1 GHz | N-Female - N-Male |
IS-50NX-C2-ME | 50 kA | 1 GHz | N-Female - N-Male |
IS-50UX-C0 | 50 kA | 0.7 GHz | UHF Female - UHF Female |
IS-50UX-C1-ME | 50 kA | 0.7 GHz | UHF Female - UHF Male |
IS-75F-C1 | 50 kA | 0.7 GHz | F-Female - F-Female |
IS-B50HN-C2 | 20 kA | 1 GHz | N-Female - N-Female |
IS-B50LN-C2-ME | 20 kA | 1 GHz | N-Female - N-Female |
IS-NEMP-C2 | 50 kA | 1 GHz | N-Female - N-Female |
TSX-NFF | 40 kA | N-Female (Bulkhead) - N-Female (Bulkhead) | |
TSX-NFM | 40 kA | 2.7 GHz | N-Female - N-Female |
TUSX-NFF | 40 kA | 1.2 GHz | N-Female - N-Female |
TW-LP-N-J-BHJ | 20 kA | 6 GHz | N-Female (Bulkhead) - N-Female |
TW-LP-N-P-BHJ | 20 kA | 6 GHz | N-Female (Bulkhead) - N-Male |
TW-LP-RPSMA-P-BHJ | 20 kA | 6 GHz | RPSMA-Male (Bulkhead) - RPSMA-Female |
TW-LP-RPTNC-P-BHJ | 20 kA | 6 GHz | RPTNC-Female - RPTNC-Male |
TW-LP-SMA-J-BHJ | 20 kA | 6 GHz | SMA-Female (Bulkhead) - SMA-Female |
IS-B50LN-C0 | 20 kA | 1 GHz | N-Female - N-Female |
V-LP-N-J-BHJ | 10 kA | 7 GHz | N-Female (Bulkhead) - N-Female |
V-LP-N-P-BHJ | 10 kA | 7 GHz | N-Female - N-Male |
V-LP-RPSMA-P-BHJ | 10 kA | 7 GHz | RPSMA-Male - RPSMA-Female (Bulkhead) |
. . . search for additional items with specific features using the Lightning Protection filter.
Warranty Information
Manufacturer warranty runs for 1 year from delivery date. Rfwel Engr support handles warranty repairs/replacements for this item.
View AllClose
Additional Information
Device Type: |
Coax Protection |
Mounting: |
L-Bracket |
Weight (Lb): |
1 |
Max Frequency (GHz): |
1 |
Surge (8/20us Wave) (kA): |
20 |
Max Power (W): |
500 |
Max Insertion Loss (dB): |
0.1 |
VSWR (x:1): |
1.1 |
Impedance (Ohms): |
50 |
Connector 1: |
N-Female |
Connector 2: |
N-Female |