TerraWave
V-LP-RPSMA-P-BHJ Lightning Arrestor 0-7 GHz RPSMA-Male - RPSMA-BH-Female
- SKU:
- V-LP-RPSMA-P-BHJ
- MPN:
- V-LP-RPSMA-P-BHJ
- Condition:
- New
- Availability:
- In Stock - Ships Next Day
- Minimum Purchase:
- 1 unit
- Shipping:
- Calculated at Checkout
Frequently bought together:
Description
Manufacturer Part Number: V-LP-RPSMA-P-BHJ
Ventev's Lightning Arrestor is a bi-directional gas discharge tube suppressor that features wide-band operation up to 7 GHz and is rated at IP67.
Simply attach the lightning protector to an access point to help protect an entire network, outdoor antennas, and other wireless equipment from the build-up of static electricity. Includes RPSMA Plug (Female) to RPSMA Bulkhead Jack (Male) Bulkhead Connector.
Key Features
- Gas Tube Spark Over Voltage of 300V
- Rated Impulse Wave Discharge: (Wave 8/20 μs) 10 Times (5 Times Each Polarity): 10 KA
- Insertion Loss: ≤ 0.15dB @ 4 GHz; ≤ 0.3dB @ 7 GHz
Key Specifications | |
Device Type | Coax Protection |
Additional Features | Feedthrough Ground Connection, Screw Terminal Ground Connection |
Electrical Specification | |
Frequency Range | DC - 7 GHz |
Rated Impulse Discharge (8/20us Wave) | 10 kA |
Insertion Loss (at Fmax) | 0.3 dB |
VSWR | 1.4 :1 |
Impedance | 50 Ohms (Ω) |
Mechanical Specification | |
Dimensions (Inches) | 0.9 x 2.7 x 1.1 |
Weight | 0.2 lb |
Weatherproofing | IP67 |
Connector 1 | RPSMA-Male |
Connector 2 | RPSMA-Female (Bulkhead) |
Please contact an RFWEL Remote Power Solutions Specialist if you have questions on the specs. |
Compare Related Lightning Protection Specs | |||
Item | Rated Discharge (8/20us) | Max Frequency | Connectors |
V-LP-N-J-BHJ | 10 kA | 7 GHz | N-Female (Bulkhead) - N-Female |
V-LP-N-P-BHJ | 10 kA | 7 GHz | N-Female - N-Male |
AL6-NFNFBW-9 | 6 GHz | N-Female (Bulkhead) - N-Female | |
AL6-NMNFBW-9 | 6 GHz | N-Male - N-Female (Bulkhead) | |
AL-LSXM | 10 kA | 6 GHz | N-Female - N-Female |
AL-LSXM-MA | 3 kA | 6 GHz | N-Female - N-Male |
AL-LSXM-ME | 3 kA | 6 GHz | N-Female - N-Male |
AL-NFNFB-9 | 5 kA | 3 GHz | N-Female (Bulkhead) - N-Female |
BGXZ-60NFNF-ALT | 20 kA | 0.5 GHz | N-Female - N-Female |
DGXZ+15TFTF-A (MPN: DGXZ+15TFTF-A) | 20 kA | 2.5 GHz | TNC-Female - TNC-Female |
IS-50NX-C0 | 50 kA | 0.7 GHz | N-Female - N-Female |
IS-50NX-C0-MA | 50 kA | 0.7 GHz | N-Male - N-Female |
IS-50NX-C0-ME | 50 kA | 0.7 GHz | N-Female - N-Male |
IS-50NX-C2-MA | 50 kA | 1 GHz | N-Female - N-Male |
IS-50NX-C2-ME | 50 kA | 1 GHz | N-Female - N-Male |
IS-50UX-C0 | 50 kA | 0.7 GHz | UHF Female - UHF Female |
IS-50UX-C1-ME | 50 kA | 0.7 GHz | UHF Female - UHF Male |
TSX-NFF | 40 kA | N-Female (Bulkhead) - N-Female (Bulkhead) | |
TSX-NFM | 40 kA | 2.7 GHz | N-Female - N-Female |
TUSX-NFF | 40 kA | 1.2 GHz | N-Female - N-Female |
TW-LP-N-J-BHJ | 20 kA | 6 GHz | N-Female (Bulkhead) - N-Female |
TW-LP-N-P-BHJ | 20 kA | 6 GHz | N-Female (Bulkhead) - N-Male |
TW-LP-RPSMA-P-BHJ | 20 kA | 6 GHz | RPSMA-Male (Bulkhead) - RPSMA-Female |
TW-LP-RPTNC-P-BHJ | 20 kA | 6 GHz | RPTNC-Female - RPTNC-Male |
TW-LP-SMA-J-BHJ | 20 kA | 6 GHz | SMA-Female (Bulkhead) - SMA-Female |
. . . search for additional items with specific features using the Lightning Protection filter.
Warranty Information
Manufacturer warranty runs for 1 year from delivery date. Rfwel Engr support handles warranty repairs/replacements for this item.
View AllClose
Additional Information
Ranking: |
Best Seller |
Device Type: |
Coax Protection |
Weight (Lb): |
0.2 |
Weatherproofing: |
IP67 |
Additional Features: |
Feedthrough Ground Connection |
Additional Features: |
Screw Terminal Ground Connection |
Max Frequency (GHz): |
7 |
Surge (8/20us Wave) (kA): |
10 |
Max Insertion Loss (dB): |
0.3 |
VSWR (x:1): |
1.4 |
Impedance (Ohms): |
50 |
Connector 1: |
RPSMA-Male |
Connector 2: |
RPSMA-Female (Bulkhead) |