Ventev
Ventev V-LP-N-P-BHJ Lightning Arrestor 0-7 GHz (N-Female/N-Male)
- SKU:
- V-LP-N-P-BHJ
- UPC:
- 748528969187
- MPN:
- V-LP-N-P-BHJ
- Condition:
- New
- Availability:
- In Stock - Ships Same Day
- Minimum Purchase:
- 1 unit
- Shipping:
- Calculated at Checkout
Frequently bought together:
Description
Manufacturer Part Number: V-LP-N-P-BHJ
The V-LP-N-P-BHJ Ventev Lightning Arrester is a bi-directional gas discharge tube suppresser that features a wide band operation of up to 7 GHz
Key Features
- N-Style Plug (Male) to N-Style Bulkhead Jack (Female) connectors
- Insertion loss of less than 0.25 dB at 7 GHz
- 50 ohm impedance.
- Includes an L-shaped mounting bracket
Key Specifications | |
Device Type | Coax Protection |
Additional Features | Feedthrough Ground Connection, Screw Terminal Ground Connection |
Electrical Specification | |
Frequency Range | DC - 7 GHz |
Rated Impulse Discharge (8/20us Wave) | 10 kA |
Insertion Loss (at Fmax) | 0.25 dB |
VSWR | 1.4 :1 |
Impedance | 50 Ohms (Ω) |
Mechanical Specification | |
Mounting | L-Bracket |
Dimensions (Inches) | 2.14 x 0.89 x 0.89 |
Weight | 0.3 lb |
Connector 1 | N-Female |
Connector 2 | N-Male |
Please contact an RFWEL Remote Power Solutions Specialist if you have questions on the specs. |
Compare Related Lightning Protection Specs | |||
Item | Rated Discharge (8/20us) | Max Frequency | Connectors |
TW-LP-N-J-BHJ | 20 kA | 6 GHz | N-Female (Bulkhead) - N-Female |
TW-LP-N-P-BHJ | 20 kA | 6 GHz | N-Female (Bulkhead) - N-Male |
V-LP-N-J-BHJ | 10 kA | 7 GHz | N-Female (Bulkhead) - N-Female |
AL6-NFNFBW-9 | 6 GHz | N-Female (Bulkhead) - N-Female | |
AL6-NMNFBW-9 | 6 GHz | N-Male - N-Female (Bulkhead) | |
AL-LSXM | 10 kA | 6 GHz | N-Female - N-Female |
AL-LSXM-MA | 3 kA | 6 GHz | N-Female - N-Male |
AL-LSXM-ME | 3 kA | 6 GHz | N-Female - N-Male |
AL-NFNFB-9 | 5 kA | 3 GHz | N-Female (Bulkhead) - N-Female |
BGXZ-60NFNF-ALT | 20 kA | 0.5 GHz | N-Female - N-Female |
DGXZ+15TFTF-A (MPN: DGXZ+15TFTF-A) | 20 kA | 2.5 GHz | TNC-Female - TNC-Female |
IS-50NX-C0 | 50 kA | 0.7 GHz | N-Female - N-Female |
IS-50NX-C0-MA | 50 kA | 0.7 GHz | N-Male - N-Female |
IS-50NX-C0-ME | 50 kA | 0.7 GHz | N-Female - N-Male |
IS-50NX-C2-MA | 50 kA | 1 GHz | N-Female - N-Male |
IS-50NX-C2-ME | 50 kA | 1 GHz | N-Female - N-Male |
IS-50UX-C0 | 50 kA | 0.7 GHz | UHF Female - UHF Female |
IS-50UX-C1-ME | 50 kA | 0.7 GHz | UHF Female - UHF Male |
IS-75F-C1 | 50 kA | 0.7 GHz | F-Female - F-Female |
IS-B50HN-C2 | 20 kA | 1 GHz | N-Female - N-Female |
IS-B50LN-C0 | 20 kA | 1 GHz | N-Female - N-Female |
IS-B50LN-C2-ME | 20 kA | 1 GHz | N-Female - N-Female |
IS-NEMP-C2 | 50 kA | 1 GHz | N-Female - N-Female |
TSX-NFF | 40 kA | N-Female (Bulkhead) - N-Female (Bulkhead) | |
TSX-NFM | 40 kA | 2.7 GHz | N-Female - N-Female |
TUSX-NFF | 40 kA | 1.2 GHz | N-Female - N-Female |
TW-LP-RPSMA-P-BHJ | 20 kA | 6 GHz | RPSMA-Male (Bulkhead) - RPSMA-Female |
TW-LP-RPTNC-P-BHJ | 20 kA | 6 GHz | RPTNC-Female - RPTNC-Male |
TW-LP-SMA-J-BHJ | 20 kA | 6 GHz | SMA-Female (Bulkhead) - SMA-Female |
V-LP-RPSMA-P-BHJ | 10 kA | 7 GHz | RPSMA-Male - RPSMA-Female (Bulkhead) |
Consider other Related Power Products
- 0130M00138: Goodman Parts 0130M00138 Transformer, 40VA 208/230VAC Primary 24VAC Secondary
. . . search for additional items with specific features using the Lightning Protection filter.
Warranty Information
Manufacturer warranty runs for 1 year from delivery date. Rfwel Engr support handles warranty repairs/replacements for this item.
View AllClose
Additional Information
Ranking: |
Best Seller |
Device Type: |
Coax Protection |
Mounting: |
L-Bracket |
Weight (Lb): |
0.3 |
Additional Features: |
Feedthrough Ground Connection |
Additional Features: |
Screw Terminal Ground Connection |
Max Frequency (GHz): |
7 |
Surge (8/20us Wave) (kA): |
10 |
Max Insertion Loss (dB): |
0.25 |
VSWR (x:1): |
1.4 |
Impedance (Ohms): |
50 |
Connector 1: |
N-Female |
Connector 2: |
N-Male |