Ripley Lighting Controls
120V AC Dusk to Dawn PowerTap bundled with a 12VDC 10A Power Supply Unit
- SKU:
- 5730-10-2_DC12V10A
- UPC:
- 748528964366
- MPN:
- 5730-10-2+DC12V10A
- Condition:
- New
- Minimum Purchase:
- 1 unit
- Shipping:
- Calculated at Checkout
Description
Manufacturer Part Number: 5730-10-2+DC12V10A
This big save bundle includes a 120V AC Dusk to Dawn Photocell Power Tap Adapter with a multi-port 10A, 12V DC power distribution Box. Ideal for powering your decorative holiday lights, Surveillance Cameras, Wireless Access Points, Sensors and any other AC/DC input equipment.
The photocell Power tap adapter provides a constant 120V AC power ( from dusk to dawn) to connected devices from the 120V AC available at the luminaire. It is terminated with a 2 prong NEMA receptacle.
The 12V DC, 10A Power Supply Distribution Panel is powered by the same 120VAC delivered by the PowerTap. It will provide regulated 12V DC power output to ancilliary devices. All the ports are individually fused for over current/ short circuit protection.
Key Features
- The photocell adapter has an output of 120V AC making it ideal for a widerange of applications.
- Streetlight adapter features an easy to install twist-lock mechanism with a rugged heavy duty build.
- DC power supply unit's ports are seperately fused to protect connected devices from power surges.
- The supply unit provides regulated 12V DC output rendering it ideal for practically all 12V devices.
- The two units can be easily connected to each other (Note: the power has no ground wire)
Key Specifications | |
Device Type | AC/DC Adapter, Streetlight Adapter |
Electrical Specification | |
Input Voltage (AC) | 120 VAC |
Power Consumption | 120 W |
Power Input Interface | Twist-lock (ANSI C136.10) |
Power Output Interface | 2 prong receptacle (female) |
Output Voltage (AC) | 120 VAC |
Output Voltage (DC) | 12 VDC |
Mechanical Specification | |
Mounting | Twist-lock |
Output Cable Length | 10 ft |
Enclosure Dimensions (Inches) | 9.25 x 8.07 x 2.13 (Note that this is the dimension of the enclosure. See equipment dimension for space available to mount additional equipment.) |
Please contact an RFWEL Remote Power Solutions Specialist if you have questions on the specs. |
Compare Related Power Tap Specs | ||||
Item | Output Voltage | Output Connector | Output Cable Length | Control Pass-Through |
5730-10-2 | 120 VAC | 2 prong receptacle (female) | 10 ft | |
5731-10-1 | 120 VAC | Bare Wire (Pigtail) | 10 ft | No (3-pin) |
5731-10-2 | 120 VAC | 2 prong receptacle (female) | 10 ft | No (3-pin) |
5731-10-3 | 120 VAC | Mini-Link (Female) | 10 ft | No (3-pin) |
5731-20-1 | 120 VAC | Bare Wire (Pigtail) | 20 ft | No (3-pin) |
5731-20-2 | 120 VAC | 2 prong receptacle (female) | 20 ft | No (3-pin) |
5731-20-3 | 120 VAC | Mini-Link (Female) | 20 ft | No (3-pin) |
5771-10-1 | 120 VAC | Bare Wire (Pigtail) | 10 ft | Yes (7-pin) |
5771-10-2 | 120 VAC | 2 prong receptacle (female) | 10 ft | Yes (7-pin) |
5771-10-3 | 120 VAC | Mini-Link (Female) | 10 ft | Yes (7-pin) |
5771-20-1 | 120 VAC | Bare Wire (Pigtail) | 20 ft | Yes (7-pin) |
5771-20-2 | 120 VAC | 2 prong receptacle (female) | Yes (7-pin) | |
5771-25-1 | 120 VAC | Bare Wire (Pigtail) | 25 ft | Yes (7-pin) |
5771-25-2 | 120 VAC | 2 prong receptacle (female) | 25 ft | Yes (7-pin) |
5771-25-3 | 120 VAC | Mini-Link (Female) | 25 ft | Yes (7-pin) |
5841-14-8-2 (MPN: 5842-14/8-2) | 120 VAC | 2 prong receptacle (female) | 22 ft | Yes (7-pin) |
5970-30B6-120-120 | 120 VAC | Bare Wire (Pigtail) | 10 ft | No (3-pin) |
5970-3DB6-120-120 | 120 VAC | Bare Wire (Pigtail), NEMA 5-15R (3 prong receptable) | 10 ft | No (3-pin) |
5970-70B6-120-120 | 120 VAC | Bare Wire (Pigtail) | 10 ft | Yes (7-pin) |
5970-7DB6-120-120 | 120 VAC | Bare Wire (Pigtail), NEMA 5-15R (3 prong receptable) | 10 ft | Yes (7-pin) |
FP283A (MPN: FP283A-7865) | 120 VAC | Bare Wire (Pigtail) | 10 ft | No (3-pin) |
FP283A-1-120-NNN | 120 VAC | Bare Wire (Pigtail) | 10 ft | No (3-pin) |
FP283A-7-120-NNN | 120 VAC | Bare Wire (Pigtail) | 10 ft | Yes (7-pin) |
FP283A-7-300-NNN | 120 VAC | Wire Terminal | 25 ft | Yes (7-pin) |
FP285A (MPN: FP-285) | 120 VAC | Type B Socket | ||
FP287A-120-ACN | 48 VDC | RJ45 | 10 ft | No (3-pin) |
FP287A-120-ACN-A | 48 VDC | RJ45, Type 1 POE (802.3af) | 10 ft | Yes (7-pin) |
FP287A-120-ADN | 48 VDC | RJ45 | 10 ft | No (3-pin) |
FP287A-120-ADN-A | 48 VDC | RJ45 | 10 ft | Yes (7-pin) |
FP287A-120-BCN | 48 VDC | RJ45 | 10 ft | No (3-pin) |
FP287A-120-BCN-A | 48 VDC | RJ45 | 10 ft | Yes (7-pin) |
FP287A-180-BEN-A | POE, RJ45, Type 1 POE (802.3af), Type 2 POE+ (802.3at), Type 4 POE++ (802.3bt) | 15 ft | Yes (7-pin) | |
FP288A-120-BAN | 12 VDC | RJ45 | 10 ft | No (3-pin) |
FP288A-120-BAN-A | 12 VDC | RJ45 | 10 ft | Yes (7-pin) |
FP288A-120-BBN | 24 VDC | RJ45 | 10 ft | No (3-pin) |
FP288A-120-BBN-A | 24 VDC | RJ45 | 10 ft | Yes (7-pin) |
FP288A-300-BAN-A | 12 VDC | RJ45 | 25 ft | Yes (7-pin) |
FP288A-300-BBN (MPN: FP288A-300-BBN-A) | 24 VDC | RJ45 | 25 ft | No (3-pin) |
FP288A-300-BBN-A | 24 VDC | RJ45 | 25 ft | Yes (7-pin) |
FP288A-300-BCN | 48 VDC | RJ45 | 25 ft | No (3-pin) |
FP288A-300-BCN-A | 48 VDC | RJ45 | 25 ft | Yes (7-pin) |
FP288A-300-BDN | 48 VDC | RJ45 | 25 ft | No (3-pin) |
FP288A-300-BDN-A | 48 VDC | RJ45 | 25 ft | Yes (7-pin) |
FP288A-8611 | 12 VDC | Bare Wire (Pigtail) | 25 ft | Yes (7-pin) |
FP289A-120-CNB | 120 VAC | Bare Wire (Pigtail) | 10 ft | No (3-pin) |
FP289A-120-CNB-100W (MPN: FP289A-120-CNK) | 120 VAC | Bare Wire (Pigtail) | 10 ft | No (3-pin) |
FP289A-120-CNB-A | 120 VAC | Bare Wire (Pigtail) | 10 ft | Yes (7-pin) |
FP289A-120-CNB-A-100W (MPN: FP289A-120-CNK-A) | 120 VAC | Bare Wire (Pigtail) | 10 ft | Yes (7-pin) |
FP289A-120-FNH | 120 VAC | Bare Wire (Pigtail) | No (3-pin) | |
FP289A-120-FNH-A | 120 VAC | Bare Wire (Pigtail) | 10 ft | Yes (7-pin) |
FP289A-240-END | 120 VAC | Bare Wire (Pigtail) | 20 ft | No (3-pin) |
FP289A-240-END-A | 120 VAC | Bare Wire (Pigtail), Wire Terminal | 20 ft | Yes (7-pin) |
FP289A-240-ENL | 120 VAC | Bare Wire (Pigtail) | 20 ft | No (3-pin) |
FP289A-240-ENL-A | 120 VAC | Bare Wire (Pigtail) | 20 ft | Yes (7-pin) |
. . . search for additional items with specific features using the Power Tap filter.
Warranty Information
Additional Information
Device Type: |
AC/DC Adapter |
Device Type: |
Streetlight Adapter |
Power Consumption (W): |
120 |
Power Input Interface: |
Twist-lock (ANSI C136.10) |
Mounting: |
Twist-lock |
Input Voltage: |
120 VAC |
Power Output Interface: |
2 prong receptacle (female) |
Output Cable Length (ft): |
10 |
Dimensions (Inches): |
9.25 x 8.07 x 2.13 |
Output Voltage: |
120 VAC |
Output Voltage: |
12 VDC |