Laird Technologies
Laird 806 - 2500 MHz, 6 dBi, Low Profile NMO Antenna
- SKU:
- TRAB806-17103
- MPN:
- TRAB806/17103
- Condition:
- New
- Availability:
- In Stock - Ships Same Day
- Minimum Purchase:
- 1 unit
- Shipping:
- Calculated at Checkout
Description
This item is DISCONTINUED/ END-OF-LIFE (EOL). It has been replaced with TRA6927M3NB-001 (please contact us if this recommended replacement is not quite what you need).
Manufacturer Part Number: TRAB806/17103
The TRAB806/17103 multi-band Laird Phantom is specified by public safety, military, utility and transportation providers and installed on Apache, Black Hawk and Chinook helicopters and Humvee and Bradley military vehicles around the world.
It operates simultaneously on 7 bands (AMPS/Cellular, IDEN, GSM, GPS, DCS, PCS, UMTS, ISM/WiFi).
Key Features
- Compatible with all US 4G LTE frequencies and common global frequency bands
- Requires metal ground plane (e.g., roof of car, kiosk body, metal enclosure wall, etc)
- ABS material is injection molded directly around the solid brass insert and silver soldered joints
- Requires standard NMO mount
- 3/4" Permanent Hole (NMO) Brass Mounts
- 3/8" Permanent Hole (NMO) Brass Mounts
- 3/4",3/8", 5/8" Alternative (NMO) Mounts
- 3/4" Magnetic Mounts (80lb pull strength)
- 3/4" Mini-Magnetic Mounts (50lb pull strength)
- Mobile Mount Kits & Brackets (Mirror mount & L-Brackets)
- Mini-Trunk Lid Bracket w/ Mount
Contact us if you cannot find the antenna mount you need or need custom length/ custom connector or for general questions on antennas, cables, connectors.
Antenna Mount Options | ||
Antenex (Laird Technologies) 3/4" Permanent Hole (NMO) Brass Mounts | ||
MB195SMI | 3/4" Hole Brass NMO Mount with 17' LMR-195 Cable, SMA/Male Crimp (Installed) | |
MB195FMEF | 3/4" Hole Brass NMO Mount with 17' LMR-195 Cable, FME/Female Crimp (Loose) | |
MB240SMI | 3/4" Hole Brass NMO Mount with 17' LMR-240 Cable, SMA/Male Crimp (Installed) | |
MB240FMEF | 3/4" Hole Brass NMO Mount with 17' LMR-240 Cable, FME/Female Crimp (Loose) | |
MBDFMEFI | Antenex 3/4" Hole Brass NMO Mount with 17' Teflex Cable, FME/Female Crimp (Installed) | |
MBDNI | Antenex 3/4" Hole Brass NMO Mount with 17' Teflex Cable, N/Male Crimp (Installed) | |
MBDSMI | Antenex 3/4" Hole Brass NMO Mount with 17' Teflex Cable, SMA/Male (Installed) | |
MBFFMEFI | Antenex 3/4" Hole Brass NMO Mount with 17' Teflon Cable, FME/Female (Installed) | |
MBFSMI | Antenex 3/4" Hole Brass NMO Mount with 17' Teflon Cable, SMA/Male (Installed) | |
MBFNI | Antenex 3/4" Hole Brass NMO Mount with 17' Teflon Cable, N/Male (Installed) | |
Antenex (Laird Technologies) 3/8" Permanent Hole (NMO) Brass Mounts | ||
MAB195FMEFI | 3/8" Hole Brass NMO Mount with 17' LMR-195 Cable, FME/Female Crimp (Installed) | |
MAB240SMI | 3/8" Hole Brass NMO Mount with 17' LMR-240 Cable, SMA/Male Crimp (Installed) | |
MAB240FMEFI | 3/8" Hole Brass NMO Mount with 17' LMR-240 Cable, FME/Female Crimp (Installed) | |
MABDFMEFI? | Antenex 3/8" Hole Brass NMO Mount with 17' Teflex Cable, FME/Female (Installed) | |
MABDNI | Antenex 3/8" Hole Brass NMO Mount with 17' Teflex Cable, N/Male Crimp (Installed) | |
MABDSMI | Antenex 3/8" Hole Brass NMO Mount with 17' Teflex Cable, SMA/Male (Installed) | |
Antenex (Laird Technologies) 3/4",3/8", 5/8" Alternative (NMO) Mounts | ||
MBO | Antenex 3/4" Hole Brass NMO Mount for RG58 Size Cable (Cable, Connector not Included) | |
MABO | Antenex 3/8" Hole Brass NMO Mount for RG58 Size Cable (Cable, Connector not Included) | |
VTPM800 | Antenex (Laird Technologies) 5/8" Hole Alternative Mount, N/Female Connector | |
MABVTO | Antenex 3/4" or 3/8" Hole Brass NMO Thick Plane Adjustable Mount (to 1/2") (Cable, Connector not Included) | |
MABT8USMI | Antenex 3/4" or 3/8" Hole Brass NMO Thick Mount (up to 1/4") with 17' RG58U Cable, SMA/Male Crimp (Installed) | |
Antenex (Laird Technologies) 3/4" Magnetic Mounts (80lb pull strength) | ||
GB8UFMEFI | Antenex/Laird Technologies 3/4" Style Magnetic Mount Base (No Rubber Boot) with 12' RG58U Cable, FME/Female Crimp (Installed) | |
GB8UNSI | Antenex/Laird Technologies 3/4" Style Magnetic Mount Base (No Rubber Boot) with 12' RG58U Cable, N/Male Solder (Installed) | |
GB8USMI | Antenex/Laird Technologies 3/4" Style Magnetic Mount Base (No Rubber Boot) with 12' RG58U Cable, SMA/Male Crimp (Installed) | |
GBDFMEFI | Antenex/Laird Technologies 3/4" Style Magnetic Mount Base (No Rubber Boot) with 12' Teflex Cable, FME/Female Crimp (Installed) | |
GBDNSI | Antenex/Laird Technologies 3/4" Style Magnetic Mount Base (No Rubber Boot) with 12' Teflex Cable, N/Male Solder (Installed) | |
GBDSMI | Antenex/Laird Technologies 3/4" Style Magnetic Mount Base (No Rubber Boot) with 12' Teflex Cable, SMA/Male Crimp (Installed) | |
Antenex (Laird Technologies) 3/4" Mini-Magnetic Mounts (50lb pull strength) | ||
GMB8UFMEFI | Antenex/Laird Technologies 3/4" Style Mini-Magnetic Mount Base (No Rubber Boot) with 12' RG58U Cable, FME/Female Crimp (Installed) | |
GMB8UNSI | Antenex/Laird Technologies 3/4" Style Mini-Magnetic Mount Base (No Rubber Boot) with 12' RG58U Cable, N/Male Solder (Installed) | |
GMBDSMI | Antenex/Laird Technologies 3/4" Style Mini-Magnetic Mount Base (No Rubber Boot) with 12' Teflex Cable, SMA/Male Crimp (Installed) | |
GMBDNSI | Antenex/Laird Technologies 3/4" Style Mini-Magnetic Mount Base (No Rubber Boot) with 12' Teflex Cable, N/Male Solder (Installed) | |
Antenex (Laird Technologies) Mobile Mount Kits & Brackets | ||
LBM9034 | 90 Degree Mirror Mount "L" Bracket, 3/4" Hole | |
LBM9038 | 90 Degree Mirror Mount "L" Bracket, 3/8" Hole | |
LBMB8NSI | Antenex/Laird Technologies Mirror Mount Bracket with 3/4" Mount with 17' RG58 Cable, N/Male Solder (Installed) | |
LBMB8SMI | Antenex/Laird Technologies Mirror Mount Bracket with 3/4" Mount with 17' RG58 Cable, SMA/Male Crimp (Installed) | |
LBMB8FMEFI | Antenex/Laird Technologies Mirror Mount Bracket with 3/4" Mount with 17' RG58 Cable, FME/Female Crimp (Installed) | |
Antenex (Laird Technologies) Mini-Trunk Lid Bracket w/ Mount | ||
TMB8UFMEFI | Antenex/Laird Technologies Mini-Trunk Lid Mount with 17' RG58U Cable, FME/Female Crimp (Installed) | |
TMB8UNSI | Antenex/Laird Technologies Mini-Trunk Lid Mount with 17' RG58U Cable, N/Male Solder (Installed) | |
TMB8USMI | Antenex/Laird Technologies Mini-Trunk Lid Mount with 17' RG58U Cable, SMA/Male Crimp (Installed) | |
LBT3400 | Stainless Steel "L" Bracket for Trunk Groove, 3/4" Hole | |
LBT3800 | Stainless Steel "L" Bracket for Trunk Groove, 3/8" Hole | |
LBT8 | Stainless Steel "L" Bracket for Trunk Groove, 3/4" Hole with NMO mount and Cable, No Connector | |
SBH3400 | Stainless Steel Antenna Mount Hood bracket with 3/4" hole for Dodge Ram Trucks??? |
Key Parameters | ||||
Device Type | 4G LTE Antenna, Wi-Fi Antenna, Vehicle & RV Antenna, 5G NR Antenna | |||
Color | Black | |||
Compatible Brands | Universal | |||
Connectivity | 4G, 5G | |||
Antenna Properties | Omni Antenna, Indoor/Outdoor | |||
Frequency Bands | LTE Band 2, LTE Band 4, LTE Band 5, LTE Band 10, LTE Band 23, LTE Band 25, LTE Band 26, LTE Band 27, LTE Band 29, LTE Band 30, LTE Band 35, LTE Band 36, LTE Band 37, LTE Band 66, LTE Band 70, NR n2, NR n5, NR n25, NR n66, NR n70 | |||
Electrical Specification | ||||
Frequency | 806 - 890 MHz | 1710 - 2170 MHz | 2400 - 2500 MHz | 1575.42 - 1575.42 MHz |
Gain | 5.9 dBi | 4.4 dBi | 3 dBi | |
VSWR | 2 : 1 | 2 : 1 | 2.5 : 1 | 2 : 1 |
Impedance | 50 Ohms | |||
Polarization | Vertical, Horizontal | |||
Max Power | 100 Watts | |||
Mechanical Specification | ||||
Connector Type | NMO | |||
Mounting | No Mount Included | |||
Dimensions (Inches) | 1.4 Dia x 2.3 Height | |||
Weight | 0.2 lb | |||
Construction Material | ABS | |||
Please contact an RFWEL Indoor Coverage specialist if you have questions on the specs. |
Related Products
. . . search for additional items with specific features using the Antennas filter.
Warranty Information
Additional Information
Ranking: |
Best Seller |
Device Type: |
4G LTE Antenna |
Device Type: |
Wi-Fi Antenna |
Device Type: |
Vehicle & RV Antenna |
Device Type: |
5G NR Antenna |
Color: |
Black |
Compatible Brand: |
Universal |
Mounting: |
No Mount Included |
Weight (Lb): |
0.2 |
Construction: |
ABS |
Connectivity: |
4G |
Connectivity: |
5G |
Antenna Properties: |
Omni Antenna |
Antenna Properties: |
Indoor/Outdoor |
Min Frequency (MHz): |
806 |
Max Frequency (MHz): |
2500 |
Frequency Bands: |
LTE Band 2 |
Frequency Bands: |
LTE Band 4 |
Frequency Bands: |
LTE Band 5 |
Frequency Bands: |
LTE Band 10 |
Frequency Bands: |
LTE Band 23 |
Frequency Bands: |
LTE Band 25 |
Frequency Bands: |
LTE Band 26 |
Frequency Bands: |
LTE Band 27 |
Frequency Bands: |
LTE Band 29 |
Frequency Bands: |
LTE Band 30 |
Frequency Bands: |
LTE Band 35 |
Frequency Bands: |
LTE Band 36 |
Frequency Bands: |
LTE Band 37 |
Frequency Bands: |
LTE Band 66 |
Frequency Bands: |
LTE Band 70 |
Frequency Bands: |
NR n2 |
Frequency Bands: |
NR n5 |
Frequency Bands: |
NR n25 |
Frequency Bands: |
NR n66 |
Frequency Bands: |
NR n70 |
Gain (dBi): |
5.9 |
VSWR (x:1): |
2 |
Impedance (Ohms): |
50 |
Polarization: |
Vertical |
Polarization: |
Horizontal |
Max Power (Watts): |
100 |
Connectors: |
NMO |