Laird Technologies
698-960/1710-2170 MHz Omni Disk-Puck Antenna, SMA Male
- SKU:
- LPS69223NT-61SMAM
- MPN:
- LPS69223NT-61SMAM
- Condition:
- New
- Availability:
- In Stock - Ships Next Day
- Minimum Purchase:
- 1 unit
- Shipping:
- Calculated at Checkout
Frequently bought together:
    
    
    Description
Manufacturer Part Number: LPS69223NT-61SMAM
LAIRD LPS69223NT-61SMAM Multiband Low Profile Surface Mount 698-960/1710-2170 MHz Omni LTE Disk-Puck Antenna. Includes 24" RG316 cable with SMA Male connector.
Key Features
- 698-2170 Frequency with up to 4.5dBi gain
- SMA Male (SMA Plug) Connector
| Key Parameters | |||
| Device Type | 4G LTE Antenna, 5G NR Antenna, 900 MHz Antenna | ||
| Compatible Brands | Universal | ||
| Connectivity | 4G, 5G | ||
| Antenna Properties | Omni Antenna, Indoor/Outdoor | ||
| Electrical Specification | |||
| Frequency | 698 - 806 MHz | 824 - 960 MHz | 1710 - 2170 MHz | 
| Gain | 2.9 dBi | 1.9 dBi | 4.7 dBi | 
| Impedance | 50 Ohms | ||
| Mechanical Specification | |||
| Connector Type | SMA-Male | ||
| Dimensions (Inches) | 5 Dia x 1.14 Height | ||
| Weight | 0.4 lb | ||
| Please contact an RFWEL Indoor Coverage specialist if you have questions on the specs. | |||
Related Products
. . . search for additional items with specific features using the Antennas filter.
Warranty Information
                            Manufacturer warranty runs for 1 year from delivery date. Rfwel Engr support handles warranty repairs/replacements for this item.
                        
                        View AllClose
                    Additional Information
| Device Type: | 4G LTE Antenna | 
| Device Type: | 5G NR Antenna | 
| Device Type: | 900 MHz Antenna | 
| Compatible Brand: | Universal | 
| Weight (Lb): | 0.4 | 
| Connectivity: | 4G | 
| Connectivity: | 5G | 
| Antenna Properties: | Omni Antenna | 
| Antenna Properties: | Indoor/Outdoor | 
| Min Frequency (MHz): | 698 | 
| Max Frequency (MHz): | 2170 | 
| Gain (dBi): | 4.7 | 
| Impedance (Ohms): | 50 | 
| Connectors: | SMA-Male | 
 
             
             
             
             
             
            