Cradlepoint
Cradlepoint 170668-000 Multi-Band Omni-Directional Antenna, N-Female
- SKU:
- 170668-000
- UPC:
- 748528961884
- MPN:
- 170668-000
- Condition:
- New
- Minimum Purchase:
- 1 unit
- Shipping:
- Calculated at Checkout
Frequently bought together:
Description
Manufacturer Part Number: 170668-000
Cradlepoint's 170668-000 multi band omni directional antenna collects the 3G/4G/LTE (698-2700 MHz) cell tower signal and sends it through the cable to the integrated Cradlepoint modem or router. When the modem transmits, the signal is transferred directly to the antenna and broadcast back to the cell tower. Compatible with IBR600, IBR900, IBR1100, AER1600, AER2100, AER3100, MBR1400, CBA850, IBR650
Key Features
- Operates within 698-2700 MHz frequency ranges with 5.5 dBi gain
- Includes N-Female (N Plug) connector
- Includes wall-mounting bracket and U-bolt assembly
- Ideal for both indoor and outdoor cellular applications
Key Parameters | |||||
Device Type | 4G LTE Antenna, 900 MHz Antenna | ||||
Color | White | ||||
Compatible Brands | Universal | ||||
Connectivity | 4G | ||||
Antenna Properties | Omni Antenna | ||||
Frequency Bands | PCS, Cellular, 900 MHz, 800 MHz, 2.4 GHz, 900 MHz (ISM) | ||||
Electrical Specification | |||||
Frequency | 698 - 960 MHz | 1710 - 1880 MHz | 1850 - 1990 MHz | 1920 - 2170 MHz | 2490 - 2700 MHz |
Gain | 3.4 dBi | 5.6 dBi | 2.5 dBi | 2.6 dBi | 3.1 dBi |
Vertical/Elevation (EL) Beam Width | 59 deg | 37 deg | 37 deg | 37 deg | |
Horizontal/Azimuthal (AZ) Beam Width | 360 deg | 360 deg | 360 deg | 360 deg | |
Impedance | 50 Ohms | ||||
Polarization | Vertical | ||||
Max Power | 150 Watts | ||||
Mechanical Specification | |||||
Connector Type | N-Female | ||||
Mounting | Wall Mount, Pole Mount | ||||
Dimensions (Inches) | 1 Dia x 12.6 Height | ||||
Weight | 0.5 lb | ||||
Weatherproofing | IP65 | ||||
Please contact an RFWEL Indoor Coverage specialist if you have questions on the specs. |
Compare Related Antennas Specs | ||||
Item | Type | Frequency | Gain | Connectors |
170588-000 | 4G LTE Antenna, 900 MHz Antenna | 698 - 2700 MHz | 10.5 dBi | N-Female |
170605-000 | Vehicle & RV Antenna, 900 MHz Antenna, 4G LTE Antenna | 700 - 2170 MHz | 6.1 dBi | SMA-Male |
170606-000 | Vehicle & RV Antenna, 900 MHz Antenna, 4G LTE Antenna | 700 - 2170 MHz | 3.1 dBi | SMA-Male |
170628-000 | Wi-Fi Antenna | RPSMA-Male | ||
170649-000 | 4G LTE Antenna, 900 MHz Antenna | 698 - 2700 MHz | 3 dBi | SMA-Male |
170651-000 | GPS Antenna | 1575 - 1610 MHz | SMA-Male | |
170652-000 | GPS Antenna | 1575 - 1610 MHz | SMA-Male | |
170668-000 | 4G LTE Antenna, 900 MHz Antenna | 698 - 2700 MHz | 5.6 dBi | N-Female |
170669-000 | 4G LTE Antenna, Desktop Antenna, 900 MHz Antenna | 698 - 2700 MHz | 4.6 dBi | SMA-Male |
170653-000 | 4G LTE Antenna, Vehicle & RV Antenna, GPS Antenna, 900 MHz Antenna | 698 - 3500 MHz | 3.2 dBi | SMA-Male |
170653-001 | 4G LTE Antenna, GPS Antenna | SMA-Male | ||
170654-000 | 4G LTE Antenna, GPS Antenna, Vehicle & RV Antenna, Wi-Fi Antenna, 900 MHz Antenna | 698 - 3500 MHz | 5.9 dBi | SMA-Male, RPSMA-Male, SMA-Male |
170654-001 | 4G LTE Antenna, GPS Antenna, Vehicle & RV Antenna, Wi-Fi Antenna, 900 MHz Antenna | 698 - 6000 MHz | 5 dBi | SMA-Male, SMA-Male, FME-Female, SMA-Female, SMA-Female |
. . . search for additional items with specific features using the Antennas filter.
Consider Related Communication Products
Warranty Information
Manufacturer warranty runs for 1 year from delivery date. Rfwel Engr support handles warranty repairs/replacements for this item.
View AllClose
Additional Information
Device Type: |
4G LTE Antenna |
Device Type: |
900 MHz Antenna |
Color: |
White |
Compatible Brand: |
Universal |
Mounting: |
Wall Mount |
Mounting: |
Pole Mount |
Weight (Lb): |
0.5 |
Weatherproofing: |
IP65 |
Connectivity: |
4G |
Antenna Properties: |
Omni Antenna |
Min Frequency (MHz): |
698 |
Max Frequency (MHz): |
2700 |
Frequency Bands: |
PCS |
Frequency Bands: |
Cellular |
Frequency Bands: |
900 MHz |
Frequency Bands: |
800 MHz |
Frequency Bands: |
2.4 GHz |
Frequency Bands: |
900 MHz (ISM) |
Gain (dBi): |
5.6 |
Min Vertical/EL Beam Width (deg): |
37 |
Max Vertical/EL Beam Width (deg): |
59 |
Min Horizontal/AZ Beam Width (deg): |
360 |
Max Horizontal/AZ Beam Width (deg): |
360 |
Impedance (Ohms): |
50 |
Polarization: |
Vertical |
Max Power (Watts): |
150 |
Connectors: |
N-Female |