Rfwel Infra
50ft LMR-600 Equivalent 1/2" Low Loss Coaxial Cable with N-M/N-M Connectors
- SKU:
- LMR60050
- UPC:
- 748528964472
- MPN:
- RFWCAB600NMNM050
- Condition:
- New
- Availability:
- In Stock - Ships Next Day
- Minimum Purchase:
- 1 unit
- Shipping:
- Calculated at Checkout
Frequently bought together:
Description
Manufacturer Part Number: RFWCAB600NMNM050
These custom made cables will arrive with N/Male crimps on both cable ends. Because these cables are custom made to order, they are not returnable. Please double check your order for accuracy.
Specifications | |
---|---|
Cable Type | LMR-600 |
Impedance (Ohms) | 50 |
Maximum Frequency | 9.3 GHz |
VOP. | 87% |
Peak Power (W) | 40kW |
DC Breakdown Voltage | NA |
DC Resistance (ctr/shld) Ohms | 0.53/1.20 |
Capacitance | 23.4 pF/ft |
Inductance | 0.058 uH/ft |
Outer Conductor | Tape & TC Braid |
Inner Conductor | Copper Clad Aluminum (Solid) |
Diameter Over Jacket | 0.590 in. |
Min. Bending Radius | 1.50 in. |
Bending Moment (ft lbs) | 2.75 |
Weight Per Foot | 0.13 lb/ft |
Tensile Strength | 350 Lbs. |
Flat Plate Crush Strength | 60 lb/in |
Connector Type | N-Male (contact us for other options) |
Attenuation @ 450 MHz | 1.72 dB/100ft |
Attenuation @ 824 MHz | 2.38 dB/100ft |
Attenuation @ 894 MHz | 2.49 dB/100ft |
Attenuation @ 960 MHz | 2.59 dB/100ft |
Attenuation @ 1700 MHz | 3.57 dB/100ft |
Attenuation @ 1920 MHz | 3.82 dB/100ft |
Attenuation @ 2000 MHz | 3.90 dB/100ft |
Attenuation @ 2400 MHz | 4.33 dB/100ft |
Attenuation @ 2600 MHz | 4.53 dB/100ft |
Attenuation @ 4900 MHz | 6.56 dB/100ft |
Attenuation @ 2000 MHz | 7.26 dB/100ft |
NOTE: These cables are built to order and as such are not subject to our 30-day refund guarantee. Please contact us if you have any questions and for lead-time information.
Specifications | |
Device Type | Coaxial Cable |
Electrical Specification | |
Impedance | 50 Ohms (Ω) |
Attenuation @600 MHz | ~ < 1 dB |
Attenuation @1900 MHz | ~ < 1.9 dB |
Attenuation @2600 MHz | ~ < 2.25 dB |
Attenuation @3700 MHz | ~ < 2.8 dB |
Attenuation @6 GHz | ~ < 3.7 dB |
Mechanical Specification | |
Dimensions (Inches) | 0.6 Dia x 600 Length |
Weight | 7.4 lb |
Connector 1 | N-Male |
Connector 2 | N-Male |
Connector Gender | Male-to-Male |
Cable Type | 600-Series |
Cable Length | 50 ft |
Please contact an RFWEL Wireless Infrastructure Specialist if you have questions on the specs. |
Compare Related Coaxial Cables Specs | ||||
Item | Cable Type | Connector 1 | Connector 2 | Cable Length |
LMR600CB (MPN: LMR-600) Custom Built LMR-600 Ultra Low Loss Coaxial Cable | ||||
LMR60075 (MPN: RFWCAB600NMNM075) | 600-Series | N-Male | N-Male | 75 ft |
RFWCAB600NCNC500 | 600-Series | No Installed Connector | No Installed Connector | 500 ft |
RFWCAB600NFNF075 | 600-Series | N-Female | N-Female | 75 ft |
RFWCAB600NMNM100 | 600-Series | N-Male | N-Male | 100 ft |
RFWCAB600NMNM150 | 600-Series | N-Male | N-Male | 150 ft |
RFWCAB600NMNM200 | 600-Series | N-Male | N-Male | 200 ft |
RFWCAB600NMNM250 | 600-Series | N-Male | N-Male | 250 ft |
RFWCAB600NMNM300 | 600-Series | N-Male | N-Male | 300 ft |
RFWCAB600NMSMM150 | 600-Series | N-Male | SMA-Male | 150 ft |
RFWCAB600RPSMNF020 | 600-Series | RPSMA-Male | N-Female | 20 ft |
RFWCAB600RPSMNF050 | 600-Series | RPSMA-Male | N-Female | 50 ft |
RFWCAB600RPSMNF075 | 600-Series | RPSMA-Male | N-Female | 75 ft |
RFWCAB600RPSMNF100 | 600-Series | RPSMA-Male | N-Female | 100 ft |
. . . search for additional items with specific features using the Coaxial Cables filter.
Warranty Information
Manufacturer warranty runs for 1 year from delivery date. Rfwel Engr support handles warranty repairs/replacements for this item.
View AllClose
Additional Information
Device Type: |
Coaxial Cable |
Weight (Lb): |
7.4 |
Impedance (Ohms): |
50 |
Connector 1: |
N-Male |
Connector 2: |
N-Male |
Cable Type: |
600-Series |
Cable Length (ft): |
50 |