Tycon Power Systems
Tycon UPSTL12/48-200-600 UPS Pro 600W 2400VA 12/24/48VDC Steel Enclosure
- SKU:
- UPS-STL12-48-200-600
- MPN:
- UPS-STL12/48-200-600
- Condition:
- New
- Minimum Purchase:
- 1 unit
- Shipping:
- Calculated at Checkout
Description
Manufacturer Part Number: UPS-STL12/48-200-600
Tycon UPSTL12/48-200-600 outdoor enclosures are designed for applications that require a backup power source in order to maintain uninterrupted service to customers. Rated output of 48VDC, 2400Wh with max output power of 600W. The enclosure is powered from 120/240VAC. It is also solar ready so a solar panel (requires blocking diode with most panels) can be added as an alternate power source or to extend backup time.
Applications: -Wireless Base Stations and Clients
-Surveillance Cameras
-Wireless Bridge and Repeaters
-Remote Sensors
-Mission critical outdoor Backup Power Systems
Enclosure External Size (L x W x H) = 24.1 x 24.1 x 17.5" Enclosure Internal Size (L x W x H) = 23.9 x 23.9 x 16.1"
Key Features
- Manageable MPPT battery charge controller protects against overcharge and over discharge
- 12VDC, 50Ah High Quality AGM Sealed Lead Acid Batteries connected in strings to give 48VDC output
- Weatherproof (IP65), UV resistant, powder coated steel enclosures with multiple ports for cabling
- 12/24VDC thermostatically controlled fan which turns on when internal temperatures exceed 104?F
- Configured for Wall or Pole Mounting
Key Specifications | |
Device Type | Outdoor UPS |
Electrical Specification | |
Input Voltage | 120 VAC |
Input Current | 5 A |
Output Voltage | 48 VDC |
Power Output | 600 Watts |
Battery String Voltage | 48 V |
Battery Capacity | 200 Ah |
Battery Configuration | 4 batteries each 50Ah |
Voltage Input (AC) | 120 VAC |
Current Input | 5 A |
Mechanical Specification | |
Equipment Space(Inches) | 24.1 x 24.1 x 17.5 (Approximate space available to mount customer equipment) |
Enclosure Weatherproofing | IP65 |
Mounting | Pole Mount, Wall Mount |
Dimensions (Inches) | 24.1 x 24.1 x 17.5 |
Weight | 200 lb |
Operating Temperature | -22 degF to 140 degF |
Please contact an RFWEL Remote Power Solutions Specialist if you cannot find what you need for your project. |
Compare Battery Backup UPS Specs | ||||
Item | Output Voltage | Battery Capacity | Enclosure Construction | Equipment Space (Inches) |
UPS-PL24-18-120 | 24 VDC | 18 Ah | Polycarbonate (PC) | |
UPS-DC1224-9 | 24 VDC, 12 VDC | 8.5 Ah | Die Cast, Aluminum | 7.75 x 5 x 1.25 |
UPS-ST24-50-120 | 24 VDC | 50 Ah | Powder Coated, Steel | |
UPS-ST12-50-120 | 12 VDC | 50 Ah | Powder Coated, Steel | |
UPS-PL24-9-120 | 24 VDC | 9 Ah | Polycarbonate (PC) | |
UPS-PL12-36-120 | 12 VDC | 36 Ah | Polycarbonate (PC) | |
UPS-PL2448HP-9 | 48 VDC, 24 VDC | 8.5 Ah | Polycarbonate (PC) | 3 x 5 x 3 |
UPS-PL2448HP-18 | 48 VDC, 24 VDC | 17 Ah | Polycarbonate (PC) | 3 x 5 x 3 |
UPS-PL2424HP-18 | 24 VDC | 17 Ah | Polycarbonate (PC) | 3 x 5 x 3 |
UPS-PL2424HP-9 | 24 VDC | 8.5 Ah | Polycarbonate (PC) | 3 x 5 x 3 |
UPS-PL1248-18 | 48 VDC, 12 VDC | 17 Ah | Polycarbonate (PC) | 3 x 5 x 3 |
UPS-PL1248-36 | 48 VDC, 12 VDC | 34 Ah | Polycarbonate (PC) | 3 x 5 x 3 |
UPS-PL1224-18 | 24 VDC, 12 VDC | 17 Ah | Polycarbonate (PC) | 3 x 5 x 3 |
UPS-PL1218-18 | 18 VDC, 12 VDC | 17 Ah | Polycarbonate (PC) | 3 x 5 x 3 |
UPS-PL1212-18 | 12 VDC | 17 Ah | Polycarbonate (PC) | 3 x 5 x 3 |
UPS-DC1248-9 | 48 VDC, 12 VDC | 8.5 Ah | Die Cast, Aluminum | 7.8 x 5 x 1.3 |
UPS-DC1218-9 | 18 VDC, 12 VDC | 8.5 Ah | Die Cast, Aluminum | 7.8 x 5 x 1.3 |
UPS-DC1212-9 | 12 VDC | 8.5 Ah | Die Cast, Aluminum | 7.8 x 5 x 1.3 |
. . . search for additional items with specific features using the Battery Backup UPS filter.
Warranty Information
Additional Information
Device Type: |
Outdoor UPS |
Input Voltage: |
120 VAC |
Input Current (A): |
5 |
Output Voltage: |
48 VDC |
Power Output (W): |
600 |
Battery String Voltage (V): |
48 |
Battery Capacity (Ah): |
200 |
Equipment Space (Inches): |
24.1 x 24.1 x 17.5 |
Weatherproofing: |
IP65 |
Mounting: |
Pole Mount |
Mounting: |
Wall Mount |
Voltage Input (VAC): |
120 |
Current Input (Amps): |
5 |
Dimensions (Inches): |
24.1 x 24.1 x 17.5 |
Weight (Lb): |
200 |