ZDA Communications
28 dBi 3600-3700 MHz Grid Parabolic Antenna
- SKU:
- ZDAGP3600-28-06
- MPN:
- ZDAGP3600-28-06
- Condition:
- New
- Availability:
- Usually Ships Next Day
- Minimum Purchase:
- 1 unit
- Shipping:
- Calculated at Checkout
Frequently bought together:
    
    
    Description
Manufacturer Part Number: ZDAGP3600-28-06
Grid parabolic dish antenna covering 3600-3700 MHz frequency range with excellent front-to- Back ratio and suited for directional point to point systems
Key Features
- Operates over the entire 3600-3700 MHz frequency range with 28 dBi gain
- N-Female (Jack) connector
- Includes 60 degree tilt and swivel mast mount kit
- Applied inn 3600-3700 MHz WiMAX Bands, Point to point systems, Motorola PMP 320 NLOS Acees point
| Key Antenna Parameters | |
| Antenna Category | CBRS Antennas (3.5 GHz) | 
| Antenna Type | Grid | 
| Frequency Bands | CBRS | 
| Electrical Specification | |
| Frequency | 3600 - 3700 MHz | 
| Gain | 28 dBi | 
| Vertical/Elevation (EL) Beam Width | 6 deg | 
| Horizontal/Azimuthal (AZ) Beam Width | 7 deg | 
| VSWR | 1.5 : 1 | 
| Impedance | 50 Ohms | 
| Polarization | Dual-Linear (Vertical/ Horizontal) | 
| Lightning Protection | DC Short (DC Ground) | 
| Max Power | 200 Watts | 
| Front-to-Back Ratio (F2B) | 26 dB | 
| Mechanical Specification | |
| Connector Type | N-Female | 
| Construction Material | Anodized Aluminum | 
| Mounting | Pole/ Mast Mount | 
| Dimensions (Inches) | 23.62 x 35.43 x 10 | 
| Weight | 7.7 lb | 
| Please contact an RFWEL Antenna specialist if these specs do not meet your needs or for custom antenna design. | |
Related Products
. . . find related Antennas in the Antennas category.
Additional Information
| Antenna Category: | CBRS Antennas (3.5 GHz) | 
| Frequency Bands: | CBRS | 
| Antenna Type: | Grid | 
| Min Frequency (MHz): | 3600 | 
| Max Frequency (MHz): | 3700 | 
| Gain (dBi): | 28 | 
| Vertical/EL Beam Width (deg): | 6 | 
| Horizontal/AZ Beam Width (deg): | 7 | 
| VSWR (x:1): | 1.5 | 
| Impedance (Ohms): | 50 | 
| Polarization: | Dual-Linear (Vertical/ Horizontal) | 
| Lightning Protection: | DC Short (DC Ground) | 
| Max Power (Watts): | 200 | 
| Front-to-Back Ratio (F2B) (dB): | 26 | 
| Connectors: | N-Female | 
| Construction Material: | Anodized Aluminum | 
| Mounting: | Pole/ Mast Mount | 
| Dimensions (Inches): | 23.62 x 35.43 x 10 | 
| Weight (Lb): | 7.7 | 
 
             
             
             
             
             
            