Trane
Trane ComfortLink II XL1050 Wi-Fi Thermostat
- SKU:
- XL1050
- UPC:
- 748528959850
- MPN:
- TZON1050AC52ZB
- Condition:
- New
- Minimum Purchase:
- 1 unit
- Shipping:
- Calculated at Checkout
Description
Manufacturer Part Number: TZON1050AC52ZB
Trane ComfortLink II XL1050 Zoning Control with built-in Nexia Bridge combines zoning technology and a home automation hub to remotely control your home, comfort, and energy use. It's easily accessible from a smartphone, tablet, or computer, which makes adjusting the temperature for your family's comfort. Compatible with ComfortLink II communicating systems or conventional 24 Volt HVAC cooling, heating, heat pump, and dual fuel systems (5 heat/2 cool/dual fuel) with the use of 24V relay panel BAY24VRPAC52DB. Controls up to 3 devices when used with the relay panel. Devices include: whole house humidifier, dehumidifier and energy/heat recover ventilator.
Key Features
- 7 day programmable with up to 6 schedules per day
- Compatible withComfortLink communicating systems and variable speed systems
- 7-inch Large Color Touchscreen
- Allows Wi-Fi or Ethernet Connectivity
- Works with a network of sensors to monitor and optimize humidity and temperature
Installation Available
RFWEL Engr provides installation assistance for Wireless (Wi-Fi) Thermostats. Please contact us for an estimate.
| Key Specifications | |
| Device Type | Wi-Fi Thermostat | 
| Color | Silver | 
| Display Size | 7 in | 
| Display | Full Color, Touchscreen, Lock Out | 
| IoT/ Smart Home Compatibility | Nexia, Control4 | 
| Wireless Protocols | Wi-Fi 4 (802.11n), Z-Wave | 
| Frequency Bands | 2.4 GHz | 
| Control Style | App Control, Touch, Wi-Fi | 
| Compatible Models | XV20i, XC95m, XV18, XC80, XC95, S9V2, TEM8A0C36V31, TEM8AOB24V21, TEM8AOB24V31, TEM8AOB30V31, TEM8AOC36V31, TEM8AOC42V41, TAM9A0A24V21DA, TAM9A0B30V31DA, TAM9A0C36V31DA, TAM9A0C42V41DA, TAM9A0C48V41DA, TAM9A0C60V51DA, TUHMB060ACV3VB, TUHMB080ACV3VB, TUHMC100ACV4VB, TUHMD120ACV5VB, TDHMB060BCV3VB, TDHMB080ACV3VB, TDHMC100ACV4VB, TDHMD120BCV5VB, TUD2B060ACV32A, TUD2B080ACV32A, TUD2C080ACV42A, TUD2B100ACV32A, TUD2C100ACV52A, TUD2D120ACV52A, TUD2D140ACV52A, TDD2B060ACV32A, TDD2B080ACV32A, TDD2C100ACV52A, TDD2D120ACV52A | 
| Connectivity | Wi-Fi, Ethernet, Z-Wave, Wireless (Wi-Fi) | 
| Heating Stages | 5 | 
| Cooling Stages | 2 | 
| 7 Day Programmable | Yes | 
| Time Periods Per Programmable Day | 7 | 
| 365 Day Calendar | Yes | 
| Weather Forecast | Yes | 
| Additional Features | 365 Day Calendar, 7-Day Programmable, Weather Tracking, Phone App Available, Remote Adjustment | 
| Mechanical Specification | |
| Mounting | Wall Mount | 
| Shape | Rectangular | 
| Dimensions (Inches) | 3.39 x 5.43 x 1.3 | 
| Weight | 0.1 lb | 
| Please contact an RFWEL HVAC Controls Tech if you have questions on the specs. | |
| Compare Related Wireless (Wi-Fi) Thermostats Specs | ||||
| Item | Connectivity | Display | Heat/Cool Stages | Remote Access | 
| XL1050 (MPN: TZONE1050AC52ZA) 
 | Wi-Fi, Ethernet, Z-Wave, Wireless (Wi-Fi) | 7 in, Full Color, Touchscreen, Lock Out | 5 / 2 | Yes | 
| XL850 (MPN: TCONT850AC52UA) 
 | Wi-Fi, Ethernet, Z-Wave, Wireless (Wi-Fi) | 4.3 in, Full Color, Touchscreen, Lock Out | 5 / 2 | Yes | 
| XL824 (MPN: TCONT824AS52DBA) 
 | Wi-Fi, Ethernet, Z-Wave, Wireless (Wi-Fi) | 4.3 in, Full Color, Touchscreen, Lock Out | 5 / 2 | Yes | 
| XR724 (MPN: TCONT724AS42DAA) 
 | Wi-Fi, Ethernet, Z-Wave, Wireless (Wi-Fi) | 4.3 in, Black & White, Touchscreen, Lock Out | 4 / 2 | Yes | 
| XL624 (MPN: TCONT624AS42DA) 
 | Z-Wave | 4.3 in, Black & White, Touchscreen | 4 / 2 | |
Consider other Related HVAC Control Solutions
- ZSENS930AW00MA: Trane ZSENS930AW00MA Z-Wave Temperature and Humidity Sensor
. . . search for additional items with specific features using the Wireless (Wi-Fi) Thermostats filter.
Warranty Information
RESTRICTED ITEM: This item is only available to qualified HVAC installers. Please contact us if you would like us to install the item or need a referral to one of our affiliate technicians.
Additional Information
| Device Type: | Wi-Fi Thermostat | 
| Color: | Silver | 
| Display Size: | 7 | 
| Display: | Full Color | 
| Display: | Touchscreen | 
| Display: | Lock Out | 
| Smart Home Compatibility: | Nexia | 
| Smart Home Compatibility: | Control4 | 
| Wireless Protocols: | Wi-Fi 4 (802.11n) | 
| Wireless Protocols: | Z-Wave | 
| Frequency Bands: | 2.4 GHz | 
| Control Style: | App Control | 
| Control Style: | Touch | 
| Control Style: | Wi-Fi | 
| Compatible Model: | XV20i | 
| Compatible Model: | XC95m | 
| Compatible Model: | XV18 | 
| Compatible Model: | XC80 | 
| Compatible Model: | XC95 | 
| Compatible Model: | S9V2 | 
| Compatible Model: | TEM8A0C36V31 | 
| Compatible Model: | TEM8AOB24V21 | 
| Compatible Model: | TEM8AOB24V31 | 
| Compatible Model: | TEM8AOB30V31 | 
| Compatible Model: | TEM8AOC36V31 | 
| Compatible Model: | TEM8AOC42V41 | 
| Compatible Model: | TAM9A0A24V21DA | 
| Compatible Model: | TAM9A0B30V31DA | 
| Compatible Model: | TAM9A0C36V31DA | 
| Compatible Model: | TAM9A0C42V41DA | 
| Compatible Model: | TAM9A0C48V41DA | 
| Compatible Model: | TAM9A0C60V51DA | 
| Compatible Model: | TUHMB060ACV3VB | 
| Compatible Model: | TUHMB080ACV3VB | 
| Compatible Model: | TUHMC100ACV4VB | 
| Compatible Model: | TUHMD120ACV5VB | 
| Compatible Model: | TDHMB060BCV3VB | 
| Compatible Model: | TDHMB080ACV3VB | 
| Compatible Model: | TDHMC100ACV4VB | 
| Compatible Model: | TDHMD120BCV5VB | 
| Compatible Model: | TUD2B060ACV32A | 
| Compatible Model: | TUD2B080ACV32A | 
| Compatible Model: | TUD2C080ACV42A | 
| Compatible Model: | TUD2B100ACV32A | 
| Compatible Model: | TUD2C100ACV52A | 
| Compatible Model: | TUD2D120ACV52A | 
| Compatible Model: | TUD2D140ACV52A | 
| Compatible Model: | TDD2B060ACV32A | 
| Compatible Model: | TDD2B080ACV32A | 
| Compatible Model: | TDD2C100ACV52A | 
| Compatible Model: | TDD2D120ACV52A | 
| Mounting: | Wall Mount | 
| Weight (Lb): | 0.1 | 
| Connectivity: | Wi-Fi | 
| Connectivity: | Ethernet | 
| Connectivity: | Z-Wave | 
| Connectivity: | Wireless (Wi-Fi) | 
| Remote Access: | Yes | 
| Heating Stages: | 5 | 
| Cooling Stages: | 2 | 
| 7 Day Programmable: | Yes | 
| Periods Per Programmable Day: | 7 | 
| 365 Day Calendar: | Yes | 
| Weather Forecast: | Yes | 
| Additional Features: | 365 Day Calendar | 
| Additional Features: | 7-Day Programmable | 
| Additional Features: | Weather Tracking | 
| Additional Features: | Phone App Available | 
| Additional Features: | Remote Adjustment | 
 
             
            




 
             
             
            