Laird Technologies
698-3800 MHz Multi-Band Low PIM Hard Ceiling Mount Antenna, N-Female
- SKU:
- CFSA69383P1-30NF
- UPC:
- 748528960962
- MPN:
- CFSA69383P1-30NF
- Condition:
- New
- Availability:
- contact us for ESD
- Minimum Purchase:
- 1 unit
- Shipping:
- Calculated at Checkout
Frequently bought together:
Description
Manufacturer Part Number: CFSA69383P1-30NF
The CFSA69383P1 is a Low PIM indoor wideband omnidirectional low profile ceiling mount antenna designed to provide pattern coverage that is optimized for indoor coverage requirements at 698-960 MHz, and 1690-3800 MHz for the GSM, DCS, UMTS, AWS-3 and LTE/WiMAX frequency bands.
Key Features
- Covers 698-960 MHz/1350-1550 MHz/1690-3800 MHz frequency ranges
- Includes N-Female (N Jack) connector
- Mounts directly and easily to hard ceiling
- Supports AWS-3 Frequency Band and used in FirstNet Public Safety
- Performance optimized using Laird proprietary RF optimization tools
Key Parameters | |||||
Device Type | 4G LTE Antenna, CBRS Antenna (3.5 GHz), Wi-Fi Antenna | ||||
Color | White | ||||
Compatible Brands | Universal | ||||
Antenna Properties | Dome Antenna | ||||
Electrical Specification | |||||
Frequency | 698 - 960 MHz | 1350 - 1550 MHz | 1690 - 2170 MHz | 2300 - 2700 MHz | 3300 - 4000 MHz |
Gain | 3.4 dBi | 4.2 dBi | 4.4 dBi | 5.4 dBi | 3 dBi |
VSWR | 1.5 : 1 | 2 : 1 | 1.5 : 1 | 1.5 : 1 | 1.8 : 1 |
Polarization | Horizontal | ||||
Mechanical Specification | |||||
Connector Type | N-Female | ||||
Cable Length | 1 ft | ||||
Mounting | Ceiling Mount | ||||
Dimensions (Inches) | 7.1 Dia x 0.3 Height | ||||
Weight | 0.5 lb | ||||
Legal, Regulatory & Compliance | |||||
Warranty | Manufacturer warranty runs for 1 year from delivery date. Rfwel Engr support handles warranty repairs/replacements for this item. | ||||
Flammability Rating | UL 94-V0 | ||||
Please contact an RFWEL Indoor Coverage specialist if you have questions on the specs. |
Compare Related Antennas Specs | ||||
Item | Type | Frequency | Gain | Connectors |
CFD69383P-30D43F | 4G LTE Antenna, Wi-Fi Antenna, CBRS Antenna (3.5 GHz) | 698 - 4000 MHz | 6 dBi | 4.3-10 Female |
CFD69383P-30NF | 4G LTE Antenna, Wi-Fi Antenna, CBRS Antenna (3.5 GHz), 5G NR Antenna | 698 - 4000 MHz | 6 dBi | N-Female |
CFS69383P-30D43F | CBRS Antenna (3.5 GHz), 4G LTE Antenna, Wi-Fi Antenna | 698 - 3800 MHz | 5.4 dBi | 4.3-10 Female |
CFS69383P-30NF | CBRS Antenna (3.5 GHz), 4G LTE Antenna, Wi-Fi Antenna, 900 MHz Antenna | 698 - 3800 MHz | 5.4 dBi | N-Female |
CFSA35606P-30D43F | 4G LTE Antenna, UHF Antenna (400 - 700 MHz), Wi-Fi Antenna, CBRS Antenna (3.5 GHz) | 350 - 5925 MHz | 7.3 dBi | 4.3-10 Female |
CFSA35606P-30NF | 4G LTE Antenna, UHF Antenna (400 - 700 MHz), Wi-Fi Antenna, CBRS Antenna (3.5 GHz), 5G NR Antenna | 350 - 5925 MHz | 7.3 dBi | N-Female |
CFSA69383P130D43F | 4G LTE Antenna, CBRS Antenna (3.5 GHz), Wi-Fi Antenna | 698 - 4000 MHz | 5.4 dBi | 4.3-10 Female |
CFSA69383P-30D43F | 4G LTE Antenna, 5G NR Antenna, 900 MHz Antenna | 698 - 4000 MHz | 5.4 dBi | 4.3-10 Female |
CFSA69383P-30NF | 4G LTE Antenna, Wi-Fi Antenna, CBRS Antenna (3.5 GHz) | 698 - 4000 MHz | 5.8 dBi | N-Female |
. . . search for additional items with specific features using the Antennas filter.
Additional Information
Device Type: |
4G LTE Antenna |
Device Type: |
CBRS Antenna (3.5 GHz) |
Device Type: |
Wi-Fi Antenna |
Color: |
White |
Compatible Brand: |
Universal |
Mounting: |
Ceiling Mount |
Weight (Lb): |
0.5 |
Warranty (Months): |
12 |
Antenna Properties: |
Dome Antenna |
Min Frequency (MHz): |
698 |
Max Frequency (MHz): |
4000 |
Gain (dBi): |
5.4 |
VSWR (x:1): |
1.5 |
Polarization: |
Horizontal |
Connectors: |
N-Female |
Cable Length (ft): |
1 |
Flammability Rating: |
UL 94-V0 |