Pulse/ Larsen
LTE, Multiband WiFi, Active GPS Sharkfin Antenna (GPSDM700/5800GGT)
- SKU:
- GPSDM700-5800GGT
- UPC:
- 855463004351
- MPN:
- GPSDM700/5800GGT
- Condition:
- New
- Availability:
- In Stock - Ships Next Day
- Minimum Purchase:
- 1 unit
- Shipping:
- Calculated at Checkout
Frequently bought together:
Description
Manufacturer Part Number: GPSDM700/5800GGT
The Pulse/Larsen GPSDM700/5800GGT is a body mount antenna operates from 698 thru 5875 MHz, including LTE. The antenna is ideal for voice, mobile data, Public Safety, WLAN and asset tracking applications. The antenna mount can accommodate up to a 5/8" thick surface.
Key Parameters | |||||
Device Type | 4G LTE Antenna, GPS Antenna, Vehicle & RV Antenna, Wi-Fi Antenna, 5G NR Antenna | ||||
Color | Black | ||||
Compatible Brands | Universal | ||||
Antenna Properties | Omni Antenna, Indoor/Outdoor | ||||
Electrical Specification | |||||
Frequency | 698 - 2700 MHz | 2400 - 2485 MHz | 5150 - 5875 MHz | 1575.42 - 1575.42 MHz | |
Gain | 4.5 dBi | 6.5 dBi | 6.5 dBi | ||
Impedance | 50 Ohms | ||||
Polarization | Vertical + RHCP (for GPS Antenna) | ||||
GPS Amplifier Gain | 30 dB | ||||
Mechanical Specification | |||||
Connector Type | SMA-Male | RPSMA-Male | SMA-Male | ||
Cable Type | RG-58 | RG-58 | RG-174 | ||
Cable Length | 17 ft | 17 ft | 17 ft | ||
Mounting | Hole Mount (3/4" hole x 1/4" thick) | ||||
Dimensions (Inches) | 4.26 x 4.26 x 3.5 | ||||
Weight | 1 lb | ||||
Weatherproofing | IP65 | ||||
Legal, Regulatory & Compliance | |||||
Compliance | RoHS | ||||
Please contact an RFWEL Indoor Coverage specialist if you have questions on the specs. |
Compare Related Antennas Specs | ||||
Item | Type | Frequency | Gain | Connectors |
GPSDM700-5800GGT (MPN: GPSDM700/5800GGT) | 4G LTE Antenna, GPS Antenna, Vehicle & RV Antenna, Wi-Fi Antenna, 5G NR Antenna | 698 - 5875 MHz | 6.5 dBi | SMA-Male, RPSMA-Male, SMA-Male |
GPSDM7005800SSS (MPN: GPSDM700/5800SSS) | 4G LTE Antenna, GPS Antenna, Vehicle & RV Antenna, Wi-Fi Antenna, 5G NR Antenna | 698 - 5875 MHz | 6.5 dBi | SMA-Male, SMA-Male, SMA-Male |
GPSDMW7005800SSS (MPN: GPSDMW700/5800SSS) | 4G LTE Antenna, GPS Antenna, Vehicle & RV Antenna, Wi-Fi Antenna | 698 - 5875 MHz | 6.5 dBi | SMA-Male, SMA-Male, SMA-Male |
. . . search for additional items with specific features using the Antennas filter.
Warranty Information
Manufacturer warranty runs for 1 year from delivery date. Rfwel Engr support handles warranty repairs/replacements for this item.
View AllClose
Additional Information
Ranking: |
Best Seller |
Device Type: |
4G LTE Antenna |
Device Type: |
GPS Antenna |
Device Type: |
Vehicle & RV Antenna |
Device Type: |
Wi-Fi Antenna |
Device Type: |
5G NR Antenna |
Color: |
Black |
Compatible Brand: |
Universal |
Mounting: |
Hole Mount (3/4" hole x 1/4" thick) |
Weight (Lb): |
1 |
Weatherproofing: |
IP65 |
Compliance: |
RoHS |
Antenna Properties: |
Omni Antenna |
Antenna Properties: |
Indoor/Outdoor |
Min Frequency (MHz): |
698 |
Max Frequency (MHz): |
5875 |
Gain (dBi): |
6.5 |
Impedance (Ohms): |
50 |
Polarization: |
Vertical + RHCP (for GPS Antenna) |
GPS Amplifier Gain (dB): |
30 |
Connectors: |
RPSMA-Male |
Cable Type: |
RG-174 |
Cable Length (ft): |
17 |