Mobile Mark
Mobile Mark Surface Mount Antenna (White), 2.1-2.7, 3.3-3.8 GHz, SMA
- SKU:
- SMD35003C3CWHT180
- UPC:
- 748528963314
- MPN:
- SMD35003C3CWHT180
- Condition:
- New
- Availability:
- In Stock - Ships Same Day
- Minimum Purchase:
- 1 unit
- Shipping:
- Calculated at Checkout
                            On Sale
                        
            Frequently bought together:
    
    
    Description
Manufacturer Part Number: SMD35003C3CWHT180
The new MIMO (Multiple-Input-Multiple-Output) Mobile low profile surface mount antenna provides two cable feeds, all with identical coverage and with two separate antenna elements housed within the radome.
Key Features
- Covers the entire 2.1-2.7 & 3.3-3.8 GHz spectrum with 4 dBi gain
- Offers greater than 20dB isolation between individual antennas for greater MIMO diversity gain
- Cable/ Connector: 15ft RF-195 cable with installed SMA-Male (Plug) connector
- Mounting: Includes 5/8" wide threaded stud for thru-hole mounting on up to 1/4" thick metal
| Key Parameters | ||
| Device Type | 4G LTE Antenna, Wi-Fi Antenna, CBRS Antenna (3.5 GHz), 5G NR Antenna, Vehicle & RV Antenna | |
| Color | White | |
| Compatible Brands | Universal | |
| Connectivity | 4G, 5G | |
| Antenna Properties | Omni Antenna, Indoor/Outdoor | |
| Frequency Bands | 2.4 GHz, LTE Band 41, CBRS, LTE Band 48, LTE Band 22, LTE Band 43, LTE Band 49, LTE Band 42, LTE Band 52, LTE Band 30, NR n41, NR n78, C Band, LTE Band 7, NR n7, NR n77 | |
| Electrical Specification | ||
| Frequency | 2100 - 2700 MHz | 3300 - 3800 MHz | 
| Gain | 4 dBi | 4 dBi | 
| VSWR | 2 : 1 | 2 : 1 | 
| Impedance | 50 Ohms | |
| Polarization | Vertical | |
| Max Power | 20 Watts | |
| Port-to-Port Isolation | 20 dB | |
| Mechanical Specification | ||
| Connector Type | SMA-Male | SMA-Male | 
| Cable Type | RF-195 | RF-195 | 
| Cable Length | 15 ft | 15 ft | 
| Mounting | Hole Mount (5/8" hole x 1/4" thick) | |
| Dimensions (Inches) | 3.5 x 3.5 x 1.5 | |
| Weight | 1 lb | |
| Weatherproofing | IPX7 | |
| Construction Material | UV Stabilized, ASA | |
| Legal, Regulatory & Compliance | ||
| Shock & Vibration | EN61373, IEEE1478, MIL-810G, TIA 329.2-C | |
| Please contact an RFWEL Indoor Coverage specialist if you have questions on the specs. | ||
Related Products
. . . search for additional items with specific features using the Antennas filter.
Warranty Information
                            Manufacturer warranty runs for 1 year from delivery date. Rfwel Engr support handles warranty repairs/replacements for this item.
                        
                        View AllClose
                    Additional Information
| Ranking: | Best Seller | 
| Device Type: | 4G LTE Antenna | 
| Device Type: | Wi-Fi Antenna | 
| Device Type: | CBRS Antenna (3.5 GHz) | 
| Device Type: | 5G NR Antenna | 
| Device Type: | Vehicle & RV Antenna | 
| Color: | White | 
| Compatible Brand: | Universal | 
| Mounting: | Hole Mount (5/8" hole x 1/4" thick) | 
| Weight (Lb): | 1 | 
| Weatherproofing: | IPX7 | 
| Construction: | UV Stabilized | 
| Construction: | ASA | 
| Connectivity: | 4G | 
| Connectivity: | 5G | 
| Antenna Properties: | Omni Antenna | 
| Antenna Properties: | Indoor/Outdoor | 
| Min Frequency (MHz): | 2100 | 
| Max Frequency (MHz): | 3800 | 
| Frequency Bands: | 2.4 GHz | 
| Frequency Bands: | LTE Band 41 | 
| Frequency Bands: | CBRS | 
| Frequency Bands: | LTE Band 48 | 
| Frequency Bands: | LTE Band 22 | 
| Frequency Bands: | LTE Band 43 | 
| Frequency Bands: | LTE Band 49 | 
| Frequency Bands: | LTE Band 42 | 
| Frequency Bands: | LTE Band 52 | 
| Frequency Bands: | LTE Band 30 | 
| Frequency Bands: | NR n41 | 
| Frequency Bands: | NR n78 | 
| Frequency Bands: | C Band | 
| Frequency Bands: | LTE Band 7 | 
| Frequency Bands: | NR n7 | 
| Frequency Bands: | NR n77 | 
| Gain (dBi): | 4 | 
| VSWR (x:1): | 2 | 
| Impedance (Ohms): | 50 | 
| Polarization: | Vertical | 
| Max Power (Watts): | 20 | 
| Port-to-Port Isolation (dB): | 20 | 
| Cable Length (ft): | 15 | 
| Shock & Vibration: | EN61373 | 
| Shock & Vibration: | IEEE1478 | 
| Shock & Vibration: | MIL-810G | 
| Shock & Vibration: | TIA 329.2-C | 
 
             
             
             
            