Laird Technologies
MAF95310 Mini Nanoblade Flex Antenna, MHF1 Connector
- SKU:
- MAF95310
- MPN:
- MAF95310
- Condition:
- New
- Availability:
- contact us for ESD
- Minimum Purchase:
- 1 unit
- Shipping:
- Calculated at Checkout
Frequently bought together:
Description
Manufacturer Part Number: MAF95310
The Laird Mini NanoBlade Flex antenna features a flexible printed circuit board that supports WLAN applications. The flexible board can be embedded in space-sensitive applications where a curved housing does not provide a flat surface for antenna mounting. The antennas are specifically designed to be embedded inside devices for aesthetically pleasing integration.
Key Features
- Covers 2400-2500 MHz / 4900-5875 MHz frequency ranges with 2.79 dBi / 3.38 dBi gains respectively
- Flexible PCB for mounting in curved housing
- Includes IPEX MHF1 Connector
Key Parameters | ||
Device Type | Embedded Antenna, Wi-Fi Antenna | |
Compatible Brands | Universal | |
Antenna Properties | Omni Antenna | |
Electrical Specification | ||
Frequency | 2400 - 2500 MHz | 4900 - 5875 MHz |
Gain | 2.8 dBi | 3.4 dBi |
VSWR | 2 : 1 | 2 : 1 |
Impedance | 50 Ohms | |
Mechanical Specification | ||
Connector Type | MHF1 | |
Dimensions (Inches) | 1.42 x 0.47 x 0.01 | |
Weight | 0.1 lb | |
Legal, Regulatory & Compliance | ||
Compliance | RoHS | |
Warranty | Manufacturer warranty runs for 1 year from delivery date. Rfwel Engr support handles warranty repairs/replacements for this item. | |
Please contact an RFWEL Indoor Coverage specialist if you have questions on the specs. |
Compare Related Antennas Specs | ||||
Item | Type | Frequency | Gain | Connectors |
001-0014 | Embedded Antenna, Wi-Fi Antenna | 2400 - 2480 MHz | 2 dBi | U.FL Female (On Pigtail) |
001-0016 | Embedded Antenna, Wi-Fi Antenna | 2400 - 5900 MHz | 3 dBi | U.FL Female (On Pigtail) |
001-0021 | Embedded Antenna, Wi-Fi Antenna | 2400 - 5900 MHz | 3 dBi | MHF4 |
001-0025 | Embedded Antenna, Wi-Fi Antenna | 2400 - 2480 MHz | 2 dBi | U.FL Female (On Pigtail) |
001-0022 | Embedded Antenna, Wi-Fi Antenna | 2400 - 2480 MHz | 2 dBi | MHF4 |
001-0030 | Embedded Antenna, Wi-Fi Antenna | 2400 - 2480 MHz | 2 dBi | U.FL Female (On Pigtail) |
001-0034 | Embedded Antenna, Wi-Fi Antenna | 2400 - 5900 MHz | 5.8 dBi | MHF1 |
EFB2455A3S-16MHF1 | Embedded Antenna, Wi-Fi Antenna | 2400 - 5900 MHz | 3 dBi | MHF4 |
EMX2360A1-10UFL | Embedded Antenna, Wi-Fi Antenna, CBRS Antenna (3.5 GHz) | 2300 - 5875 MHz | 4 dBi | U.FL Female (On Pigtail) |
. . . search for additional items with specific features using the Antennas filter.
Additional Information
Device Type: |
Embedded Antenna |
Device Type: |
Wi-Fi Antenna |
Compatible Brand: |
Universal |
Weight (Lb): |
0.1 |
Compliance: |
RoHS |
Warranty (Months): |
12 |
Antenna Properties: |
Omni Antenna |
Min Frequency (MHz): |
2400 |
Max Frequency (MHz): |
5875 |
Gain (dBi): |
3.4 |
VSWR (x:1): |
2 |
Impedance (Ohms): |
50 |
Connectors: |
MHF1 |