Laird Technologies
FlexPIFA EFB2455A3S-16MHF1 Dual Band Antenna, MHF4L Connector
- SKU:
- EFB2455A3S-16MHF1
- MPN:
- EFB2455A3S-16MHF1
- Condition:
- New
- Availability:
- In Stock - Ships Next Day
- Minimum Purchase:
- 4 units
- Shipping:
- Calculated at Checkout
Frequently bought together:
Description
Manufacturer Part Number: EFB2455A3S-16MHF1
The dual-band FlexPIFA is a Flexible Planar Inverted-F Antennas (PIFA) antenna ideally suited for Wi-Fi applications across both bands, such as 802.11 'a'. The PIFA design provides consistent performance across a broad array of environments, enclosures, or even body-worn applications. With the ability to be flexed in either concave or convex directions, without sacrificing antenna performance, the small size and adhesive backing give further mounting flexibility within your product design.
Key Features
- Dual band antenna, 2.4 GHz and 5.5 GHz with 2.5 dBi and 3 dBi gains respectively
- Includes cable with MHF4L connector.
- Adhesive holds to surface during humidity exposure and hot/cold cycles
- Installed on; different non-conductive surfaces, Near metals / human body, flat or curved surfaces
Key Parameters | ||
Device Type | Embedded Antenna, Wi-Fi Antenna | |
Compatible Brands | Universal | |
Antenna Properties | Omni Antenna | |
Electrical Specification | ||
Frequency | 2400 - 2480 MHz | 4900 - 5900 MHz |
Gain | 2.5 dBi | 3 dBi |
VSWR | 2.5 : 1 | 3 : 1 |
Mechanical Specification | ||
Connector Type | MHF4 | |
Dimensions (Inches) | 1.52 x 0.5 x 0.1 | |
Weight | 0.1 lb | |
Legal, Regulatory & Compliance | ||
Compliance | RoHS | |
Warranty | Manufacturer warranty runs for 1 year from delivery date. Rfwel Engr support handles warranty repairs/replacements for this item. | |
Please contact an RFWEL Indoor Coverage specialist if you have questions on the specs. |
Compare Related Antennas Specs | ||||
Item | Type | Frequency | Gain | Connectors |
001-0016 | Embedded Antenna, Wi-Fi Antenna | 2400 - 5900 MHz | 3 dBi | U.FL Female (On Pigtail) |
001-0014 | Embedded Antenna, Wi-Fi Antenna | 2400 - 2480 MHz | 2 dBi | U.FL Female (On Pigtail) |
001-0021 | Embedded Antenna, Wi-Fi Antenna | 2400 - 5900 MHz | 3 dBi | MHF4 |
001-0025 | Embedded Antenna, Wi-Fi Antenna | 2400 - 2480 MHz | 2 dBi | U.FL Female (On Pigtail) |
001-0022 | Embedded Antenna, Wi-Fi Antenna | 2400 - 2480 MHz | 2 dBi | MHF4 |
001-0030 | Embedded Antenna, Wi-Fi Antenna | 2400 - 2480 MHz | 2 dBi | U.FL Female (On Pigtail) |
001-0034 | Embedded Antenna, Wi-Fi Antenna | 2400 - 5900 MHz | 5.8 dBi | MHF1 |
EMX2360A1-15UFL | Embedded Antenna, Wi-Fi Antenna, CBRS Antenna (3.5 GHz) | 2300 - 5875 MHz | 4 dBi | U.FL Female (On Pigtail) |
EMX2360A1-20UFL | Embedded Antenna, Wi-Fi Antenna, CBRS Antenna (3.5 GHz) | 2300 - 5875 MHz | 4 dBi | U.FL Female (On Pigtail) |
. . . search for additional items with specific features using the Antennas filter.
Additional Information
Device Type: |
Embedded Antenna |
Device Type: |
Wi-Fi Antenna |
Compatible Brand: |
Universal |
Weight (Lb): |
0.1 |
Compliance: |
RoHS |
Warranty (Months): |
12 |
Antenna Properties: |
Omni Antenna |
Min Frequency (MHz): |
2400 |
Max Frequency (MHz): |
5900 |
Gain (dBi): |
3 |
VSWR (x:1): |
2.5 |
Connectors: |
MHF4 |