Laird Technologies
Dual-Band Flexible MIMO Embedded Antenna, MHF1 Connector
- SKU:
- EFD2455A3S-10MHF1
- MPN:
- EFD2455A3S-10MHF1
- Condition:
- New
- Availability:
- In Stock - Ships Next Day
- Minimum Purchase:
- 1 unit
- Shipping:
- Calculated at Checkout
Frequently bought together:
Description
Manufacturer Part Number: EFD2455A3S-10MHF1
The Flexible PIFA antenna is specifically designed for 802.11 a/b/g/n as well as 802.11ac Wi-Fi modules that use MIMO or Wi-Fi Diversity. The flexible PIFA design provides for consistent performance across a broad array of enclosures and enables adhering the antenna to flat and curved surfaces.
Key Features
- Frequency range: 2400-2480 MHz and 4900-5900 MHz with 1.7 dBi and 2.5 dBi Gain respectively
- Two Integrated 2.4/5 GHz dual band elements specifically designed for 802.11 MIMO applications
- Includes MHF1 connectors
Key Parameters | ||
Device Type | Embedded Antenna, Wi-Fi Antenna | |
Compatible Brands | Universal | |
Antenna Properties | Omni Antenna | |
Electrical Specification | ||
Frequency | 2400 - 2480 MHz | 4900 - 5900 MHz |
Gain | 1.7 dBi | 2.5 dBi |
VSWR | 2.3 : 1 | 2.8 : 1 |
Impedance | 50 Ohms | |
Polarization | Dual-Linear (Vertical/ Horizontal) | |
Max Power | 10 Watts | |
Port-to-Port Isolation | 19 dB | |
Mechanical Specification | ||
Connector Type | MHF1 | |
Dimensions (Inches) | 1.31 x 1.31 x 0.17 | |
Weight | 0.1 lb | |
Legal, Regulatory & Compliance | ||
Compliance | RoHS | |
Warranty | Manufacturer warranty runs for 1 year from delivery date. Rfwel Engr support handles warranty repairs/replacements for this item. | |
Please contact an RFWEL Indoor Coverage specialist if you have questions on the specs. |
Compare Related Antennas Specs | ||||
Item | Type | Frequency | Gain | Connectors |
001-0014 | Embedded Antenna, Wi-Fi Antenna | 2400 - 2480 MHz | 2 dBi | U.FL Female (On Pigtail) |
001-0016 | Embedded Antenna, Wi-Fi Antenna | 2400 - 5900 MHz | 3 dBi | U.FL Female (On Pigtail) |
001-0021 | Embedded Antenna, Wi-Fi Antenna | 2400 - 5900 MHz | 3 dBi | MHF4 |
001-0025 | Embedded Antenna, Wi-Fi Antenna | 2400 - 2480 MHz | 2 dBi | U.FL Female (On Pigtail) |
001-0022 | Embedded Antenna, Wi-Fi Antenna | 2400 - 2480 MHz | 2 dBi | MHF4 |
001-0030 | Embedded Antenna, Wi-Fi Antenna | 2400 - 2480 MHz | 2 dBi | U.FL Female (On Pigtail) |
001-0034 | Embedded Antenna, Wi-Fi Antenna | 2400 - 5900 MHz | 5.8 dBi | MHF1 |
EFB2455A3S-16MHF1 | Embedded Antenna, Wi-Fi Antenna | 2400 - 5900 MHz | 3 dBi | MHF4 |
EMX2360A1-25UFL | Embedded Antenna, Wi-Fi Antenna, CBRS Antenna (3.5 GHz) | 2300 - 5875 MHz | 4 dBi | U.FL Female (On Pigtail) |
EMX2360A1-20UFL | Embedded Antenna, Wi-Fi Antenna, CBRS Antenna (3.5 GHz) | 2300 - 5875 MHz | 4 dBi | U.FL Female (On Pigtail) |
EMX2360A1-15UFL | Embedded Antenna, Wi-Fi Antenna, CBRS Antenna (3.5 GHz) | 2300 - 5875 MHz | 4 dBi | U.FL Female (On Pigtail) |
. . . search for additional items with specific features using the Antennas filter.
Additional Information
Device Type: |
Embedded Antenna |
Device Type: |
Wi-Fi Antenna |
Compatible Brand: |
Universal |
Weight (Lb): |
0.1 |
Compliance: |
RoHS |
Warranty (Months): |
12 |
Antenna Properties: |
Omni Antenna |
Min Frequency (MHz): |
2400 |
Max Frequency (MHz): |
5900 |
Gain (dBi): |
2.5 |
VSWR (x:1): |
2.3 |
Impedance (Ohms): |
50 |
Polarization: |
Dual-Linear (Vertical/ Horizontal) |
Max Power (Watts): |
10 |
Port-to-Port Isolation (dB): |
19 |
Connectors: |
MHF1 |