Westell
698-960/1710-2690MHz Low PIM Ceiling mount Omni Antenna, N-Female
- SKU:
- CL-O/698-2.7K/N
- UPC:
- 729198036461
- MPN:
- CL-O/698-2.7K/N
- Condition:
- New
- Minimum Purchase:
- 1 unit
- Shipping:
- Calculated at Checkout
Frequently bought together:
    
    
    Description
Manufacturer Part Number: CL-O/698-2.7K/N
ClearLink CL-O/698-2.7K/N is a multi-band omnidirectional Passive Intermodulation compliant ceiling mount antenna ideal for in-building installations.
Key Features
- Operates within 698-2690 MHz frequency ranges with 4 dBi gain
- Includes N-Female (N Plug) connector
- Flexible mounting options suitable for Wall Mounting
- Applications include LTE In-building coverage, GSM, DCS, 3G/UMTS and CDMA
| Key Parameters | ||||
| Antenna Category | 4G LTE Antennas, Wi-Fi Antennas | |||
| Color | White | |||
| Antenna Type | Dome | |||
| Frequency Bands | 2.4 GHz | |||
| Antenna Properties | White | |||
| Electrical Specification | ||||
| Frequency | 698 - 738 MHz | 738 - 818 MHz | 818 - 960 MHz | 1700 - 2690 MHz | 
| Gain | 2 dBi | 2 dBi | 2 dBi | 4 dBi | 
| Horizontal/Azimuthal (AZ) Beam Width | 360 deg | 360 deg | 360 deg | 360 deg | 
| VSWR | 2 : 1 | 1.8 : 1 | 1.5 : 1 | 1.4 : 1 | 
| Impedance | 50 Ohms | |||
| Polarization | Vertical | |||
| Max Power | 50 Watts | |||
| Return Loss | 15.5 dB | |||
| Mechanical Specification | ||||
| Connector Type | N-Female | |||
| Mounting | Ceiling Mount | |||
| Dimensions (Inches) | 8Dia x 4.5 Height | |||
| Weight | 1.6 lb | |||
| Please contact an RFWEL Indoor Coverage specialist if these specs do not meet your needs or for custom design. | ||||
Related Products
. . . search for additional items with specific features using the Antennas filter.
Additional Information
| Antenna Category: | 4G LTE Antennas | 
| Antenna Category: | Wi-Fi Antennas | 
| Color: | White | 
| Frequency Bands: | 2.4 GHz | 
| Antenna Type: | Dome | 
| Antenna Type: | Low PIM | 
| Min Frequency (MHz): | 698 | 
| Max Frequency (MHz): | 2690 | 
| Gain (dBi): | 4 | 
| Min Horizontal/AZ Beam Width (deg): | 360 | 
| Max Horizontal/AZ Beam Width (deg): | 360 | 
| VSWR (x:1): | 1.4 | 
| Impedance (Ohms): | 50 | 
| Polarization: | Vertical | 
| Max Power (Watts): | 50 | 
| Return Loss (dB): | 15.5 | 
| Connectors: | N-Female | 
| Mounting: | Ceiling Mount | 
| Dimensions (Inches): | 8Dia x 4.5 Height | 
| Weight (Lb): | 1.6 | 
 
             
             
            ![698-6000 MHz Indoor Omni Ceiling Mount Antenna [low PIM] 698-6000 MHz Indoor Omni Ceiling Mount Antenna [low PIM]](https://cdn11.bigcommerce.com/s-1pcsm/images/stencil/350x350/products/1203/14454/t-17921_1_1__17298__80052.1552724464.png?c=2) 
             
             
            