Laird Technologies
698-4000MHz 6dBi Ultra Low Profile MIMO Ceiling Mount Antenna, N-Female
- SKU:
- CFD69383P-30NF
- MPN:
- CFD69383P-30NF
- Condition:
- New
- Availability:
- In Stock - Ships Next Day
- Minimum Purchase:
- 1 unit
- Shipping:
- Calculated at Checkout
Frequently bought together:
Description
Manufacturer Part Number: CFD69383P-30NF
Laird's Low PIM, 2-Port MIMO indoor wideband omnidirectional low profile ceiling mount antenna designed to provide pattern coverage optimized for indoor coverage requirements.
Designed for ceiling mount optimizedfor both 5G and 4G bands and DAS applications.
Key Features
- Operates at 698-960 MHz/1350-1550 MHz/1690-4000 MHz frequency ranges with 4.2/5.0/6.0 dBi gain
- N-Female (Jack) connectors
- Mounts directly and easily to ceiling tile
- Supports 4G LTE, 5G NR, C-Band, and CBRS 3.5 GHz bands
Key Parameters | ||||
Device Type | 4G LTE Antenna, Wi-Fi Antenna, CBRS Antenna (3.5 GHz), 5G NR Antenna | |||
Color | White | |||
Compatible Brands | Universal | |||
Antenna Properties | Dome Antenna, Low PIM, Indoor | |||
Electrical Specification | ||||
Frequency | 698 - 960 MHz | 1350 - 1550 MHz | 1690 - 2180 MHz | 2300 - 4000 MHz |
Gain | 4.2 dBi | 5 dBi | 6 dBi | 5.7 dBi |
VSWR | 1.7 : 1 | 1.7 : 1 | 1.4 : 1 | 1.3 : 1 |
Impedance | 50 Ohms | |||
Polarization | Horizontal | |||
Max Power | 50 Watts | |||
Mechanical Specification | ||||
Connector Type | N-Female | |||
Cable Length | 1 ft | |||
Mounting | Ceiling Mount | |||
Dimensions (Inches) | 9.8 Dia x 0.3 Height | |||
Weight | 0.9 lb | |||
Legal, Regulatory & Compliance | ||||
Compliance | RoHS | |||
Warranty | Manufacturer warranty runs for 1 year from delivery date. Rfwel Engr support handles warranty repairs/replacements for this item. | |||
Flammability Rating | UL 94-V0 | |||
Please contact an RFWEL Indoor Coverage specialist if you have questions on the specs. |
Compare Related Antennas Specs | ||||
Item | Type | Frequency | Gain | Connectors |
CFD69383P-30D43F | 4G LTE Antenna, Wi-Fi Antenna, CBRS Antenna (3.5 GHz) | 698 - 4000 MHz | 6 dBi | 4.3-10 Female |
CFS69383P-30D43F | CBRS Antenna (3.5 GHz), 4G LTE Antenna, Wi-Fi Antenna | 698 - 3800 MHz | 5.4 dBi | 4.3-10 Female |
CFSA35606P-30NF | 4G LTE Antenna, UHF Antenna (400 - 700 MHz), Wi-Fi Antenna, CBRS Antenna (3.5 GHz), 5G NR Antenna | 350 - 5925 MHz | 7.3 dBi | N-Female |
CFSA69383P130D43F | 4G LTE Antenna, CBRS Antenna (3.5 GHz), Wi-Fi Antenna | 698 - 4000 MHz | 5.4 dBi | 4.3-10 Female |
CFSA69383P-30D43F | 4G LTE Antenna, 5G NR Antenna, 900 MHz Antenna | 698 - 4000 MHz | 5.4 dBi | 4.3-10 Female |
CFSA69383P1-30NF | 4G LTE Antenna, CBRS Antenna (3.5 GHz), Wi-Fi Antenna | 698 - 4000 MHz | 5.4 dBi | N-Female |
CFSA35606P-30D43F | 4G LTE Antenna, UHF Antenna (400 - 700 MHz), Wi-Fi Antenna, CBRS Antenna (3.5 GHz) | 350 - 5925 MHz | 7.3 dBi | 4.3-10 Female |
. . . search for additional items with specific features using the Antennas filter.
Additional Information
Device Type: |
4G LTE Antenna |
Device Type: |
Wi-Fi Antenna |
Device Type: |
CBRS Antenna (3.5 GHz) |
Device Type: |
5G NR Antenna |
Color: |
White |
Compatible Brand: |
Universal |
Mounting: |
Ceiling Mount |
Weight (Lb): |
0.9 |
Compliance: |
RoHS |
Warranty (Months): |
12 |
Antenna Properties: |
Dome Antenna |
Antenna Properties: |
Low PIM |
Antenna Properties: |
Indoor |
Min Frequency (MHz): |
698 |
Max Frequency (MHz): |
4000 |
Gain (dBi): |
6 |
VSWR (x:1): |
1.3 |
Impedance (Ohms): |
50 |
Polarization: |
Horizontal |
Max Power (Watts): |
50 |
Connectors: |
N-Female |
Cable Length (ft): |
1 |
Flammability Rating: |
UL 94-V0 |