Pulse/ Larsen
450-470 MHz Low Profile Unity Gain Antenna, NMO Base (Black)
- SKU:
- LP450NMO
- UPC:
- 748528963703
- MPN:
- LP450NMO
- Condition:
- New
- Minimum Purchase:
- 1 unit
- Shipping:
- Calculated at Checkout
Frequently bought together:
Description
Manufacturer Part Number: LP450NMO
Mirage Low Visibility Transit Style Antenna
Key Features
- Operate over the entire 450-470 MHz frequency range with 2 dBi gain
- NMO connector
- Ground plane is required
?Order antenna mounts separately including:
- 3/4" Permanent Hole (NMO) Brass Mounts
- 3/8" Permanent Hole (NMO) Brass Mounts
- 3/4",3/8", 5/8" Alternative (NMO) Mounts
- 3/4" Magnetic Mounts (80lb pull strength)
- 3/4" Mini-Magnetic Mounts (50lb pull strength)
- Mobile Mount Kits & Brackets (Mirror mount & L-Brackets)
- Mini-Trunk Lid Bracket w/ Mount
Contact us if you cannot find the antenna mount you need or need custom length/ custom connector or for general questions on antennas, cables, connectors.
Antenna Mount Options | ||
| Antenex (Laird Technologies) 3/4" Permanent Hole (NMO) Brass Mounts | ||
![]() |
MB195SMI | 3/4" Hole Brass NMO Mount with 17' LMR-195 Cable, SMA/Male Crimp (Installed) |
| MB195FMEF | 3/4" Hole Brass NMO Mount with 17' LMR-195 Cable, FME/Female Crimp (Loose) |
| MB240SMI | 3/4" Hole Brass NMO Mount with 17' LMR-240 Cable, SMA/Male Crimp (Installed) |
| MB240FMEF | 3/4" Hole Brass NMO Mount with 17' LMR-240 Cable, FME/Female Crimp (Loose) |
| MBDFMEFI | Antenex 3/4" Hole Brass NMO Mount with 17' Teflex Cable, FME/Female Crimp (Installed) |
| MBDNI | Antenex 3/4" Hole Brass NMO Mount with 17' Teflex Cable, N/Male Crimp (Installed) |
| MBDSMI | Antenex 3/4" Hole Brass NMO Mount with 17' Teflex Cable, SMA/Male (Installed) |
| MBFFMEFI | Antenex 3/4" Hole Brass NMO Mount with 17' Teflon Cable, FME/Female (Installed) | |
| MBFSMI | Antenex 3/4" Hole Brass NMO Mount with 17' Teflon Cable, SMA/Male (Installed) |
| MBFNI | Antenex 3/4" Hole Brass NMO Mount with 17' Teflon Cable, N/Male (Installed) |
| Antenex (Laird Technologies) 3/8" Permanent Hole (NMO) Brass Mounts | ||
| MAB195FMEFI | 3/8" Hole Brass NMO Mount with 17' LMR-195 Cable, FME/Female Crimp (Installed) |
| MAB240SMI | 3/8" Hole Brass NMO Mount with 17' LMR-240 Cable, SMA/Male Crimp (Installed) |
| MAB240FMEFI | 3/8" Hole Brass NMO Mount with 17' LMR-240 Cable, FME/Female Crimp (Installed) |
| MABDFMEFI | Antenex 3/8" Hole Brass NMO Mount with 17' Teflex Cable, FME/Female (Installed) |
| MABDNI | Antenex 3/8" Hole Brass NMO Mount with 17' Teflex Cable, N/Male Crimp (Installed) |
| MABDSMI | Antenex 3/8" Hole Brass NMO Mount with 17' Teflex Cable, SMA/Male (Installed) |
| Antenex (Laird Technologies) 3/4",3/8", 5/8" Alternative (NMO) Mounts | ||
| MBO | Antenex 3/4" Hole Brass NMO Mount for RG58 Size Cable (Cable, Connector not Included) |
| MABO | Antenex 3/8" Hole Brass NMO Mount for RG58 Size Cable (Cable, Connector not Included) |
| VTPM800 | Antenex (Laird Technologies) 5/8" Hole Alternative Mount, N/Female Connector |
| MABVTO | Antenex 3/4" or 3/8" Hole Brass NMO Thick Plane Adjustable Mount (to 1/2") (Cable, Connector not Included) |
| MABT8USMI | Antenex 3/4" or 3/8" Hole Brass NMO Thick Mount (up to 1/4") with 17' RG58U Cable, SMA/Male Crimp (Installed) |
| Antenex (Laird Technologies) 3/4" Magnetic Mounts (80lb pull strength) | ||
| GB8UFMEFI | Antenex/Laird Technologies 3/4" Style Magnetic Mount Base (No Rubber Boot) with 12' RG58U Cable, FME/Female Crimp (Installed) |
| GB8UNSI | Antenex/Laird Technologies 3/4" Style Magnetic Mount Base (No Rubber Boot) with 12' RG58U Cable, N/Male Solder (Installed) |
| GB8USMI | Antenex/Laird Technologies 3/4" Style Magnetic Mount Base (No Rubber Boot) with 12' RG58U Cable, SMA/Male Crimp (Installed) |
| GBDFMEFI | Antenex/Laird Technologies 3/4" Style Magnetic Mount Base (No Rubber Boot) with 12' Teflex Cable, FME/Female Crimp (Installed) |
| GBDNSI | Antenex/Laird Technologies 3/4" Style Magnetic Mount Base (No Rubber Boot) with 12' Teflex Cable, N/Male Solder (Installed) |
| GBDSMI | Antenex/Laird Technologies 3/4" Style Magnetic Mount Base (No Rubber Boot) with 12' Teflex Cable, SMA/Male Crimp (Installed) |
| Antenex (Laird Technologies) 3/4" Mini-Magnetic Mounts (50lb pull strength) | ||
| GMB8UFMEFI | Antenex/Laird Technologies 3/4" Style Mini-Magnetic Mount Base (No Rubber Boot) with 12' RG58U Cable, FME/Female Crimp (Installed) |
| GMB8UNSI | Antenex/Laird Technologies 3/4" Style Mini-Magnetic Mount Base (No Rubber Boot) with 12' RG58U Cable, N/Male Solder (Installed) |
| GMBDSMI | Antenex/Laird Technologies 3/4" Style Mini-Magnetic Mount Base (No Rubber Boot) with 12' Teflex Cable, SMA/Male Crimp (Installed) |
| GMBDNSI | Antenex/Laird Technologies 3/4" Style Mini-Magnetic Mount Base (No Rubber Boot) with 12' Teflex Cable, N/Male Solder (Installed) |
| Antenex (Laird Technologies) Mobile Mount Kits & Brackets | ||
| LBM9034 | 90 Degree Mirror Mount "L" Bracket, 3/4" Hole |
| LBM9038 | 90 Degree Mirror Mount "L" Bracket, 3/8" Hole |
| LBMB8NSI | Antenex/Laird Technologies Mirror Mount Bracket with 3/4" Mount with 17' RG58 Cable, N/Male Solder (Installed) |
| LBMB8SMI | Antenex/Laird Technologies Mirror Mount Bracket with 3/4" Mount with 17' RG58 Cable, SMA/Male Crimp (Installed) |
| LBMB8FMEFI | Antenex/Laird Technologies Mirror Mount Bracket with 3/4" Mount with 17' RG58 Cable, FME/Female Crimp (Installed) |
| Antenex (Laird Technologies) Mini-Trunk Lid Bracket w/ Mount | ||
| TMB8UFMEFI | Antenex/Laird Technologies Mini-Trunk Lid Mount with 17' RG58U Cable, FME/Female Crimp (Installed) |
| TMB8UNSI | Antenex/Laird Technologies Mini-Trunk Lid Mount with 17' RG58U Cable, N/Male Solder (Installed) |
| TMB8USMI | Antenex/Laird Technologies Mini-Trunk Lid Mount with 17' RG58U Cable, SMA/Male Crimp (Installed) |
| LBT3400 | Stainless Steel "L" Bracket for Trunk Groove, 3/4" Hole |
| LBT3800 | Stainless Steel "L" Bracket for Trunk Groove, 3/8" Hole |
|
LBT8 | Stainless Steel "L" Bracket for Trunk Groove, 3/4" Hole with NMO mount and Cable, No Connector |
|
SBH3400 | Stainless Steel Antenna Mount Hood bracket with 3/4" hole for Dodge Ram Trucks |
| Key Parameters | |
| Device Type | UHF Antenna (400 - 700 MHz) |
| Color | Black |
| Compatible Brands | Universal |
| Antenna Properties | Omni Antenna |
| Electrical Specification | |
| Frequency | 450 - 470 MHz |
| Gain | 2 dBi |
| Max Power | 100 Watts |
| Mechanical Specification | |
| Connector Type | NMO |
| Mounting | No Mount Included |
| Dimensions (Inches) | 1.5 Dia x 1.5 Height |
| Weight | 1 lb |
| Please contact an RFWEL Indoor Coverage specialist if you have questions on the specs. | |
Related Products
. . . search for additional items with specific features using the Antennas filter.
Warranty Information
Manufacturer warranty runs for 1 year from delivery date. Rfwel Engr support handles warranty repairs/replacements for this item.
View AllClose
Additional Information
Device Type: |
UHF Antenna (400 - 700 MHz) |
Color: |
Black |
Compatible Brand: |
Universal |
Mounting: |
No Mount Included |
Weight (Lb): |
1 |
Antenna Properties: |
Omni Antenna |
Min Frequency (MHz): |
450 |
Max Frequency (MHz): |
470 |
Gain (dBi): |
2 |
Max Power (Watts): |
100 |
Connectors: |
NMO |
